The Plain – Bus Station
3 journeys · 2026-09-07
| Calling point | 07:35 | 09:20 | 13:30 |
|---|---|---|---|
| The Plainp | 07:35 | — | — |
| Ice House Court | 07:36 | — | — |
| Police Station | 07:36 | — | — |
| Lime Tree Avenue | 07:37 | — | — |
| Wood farm | 07:39 | — | — |
| Island Cottage | 07:41 | — | — |
| Tattlepot Road | 07:45 | 09:20p | 13:30p |
| The Falcon | 07:46 | 09:21 | 13:31 |
| Post Box | 07:47 | 09:22 | 13:32 |
| Mill Lane | 07:48 | 09:23 | 13:33 |
| Kings Head | 07:49 | 09:24 | 13:34 |
| The Half Moon | 07:56 | 09:31 | 13:41 |
| church | 07:59 | 09:34 | 13:44 |
| Norwich Road | 08:03 | 09:38 | 13:48 |
| Primary School | 08:06 | 09:41 | 13:51 |
| turning | 08:08 | 09:43 | 13:53 |
| Karen Close | 08:11 | 09:46 | 13:56 |
| Cedar House | 08:13 | 09:48 | 13:58 |
| Willbye Avenue | 08:21 | 09:56 | 14:06 |
| high school | 08:22 | — | — |
| Weavers Court | 08:23 | 09:58 | 14:08 |
| Roydon Road | 08:25 | 09:59 | 14:09 |
| Bus Stations | 08:30 | 10:00 | 14:12 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off