Fremont BART – San Leandro BART
Mga biyahe ng 6 · 2026-09-08
| Punto ng pagtawag | 00:14 | 00:55 | 01:55 | 02:55 | 03:55 | 04:55 |
|---|---|---|---|---|---|---|
| Fremont BART | — | 00:55 | 01:55 | 02:55 | 03:55 | 04:55 |
| Walnut Av & Paseo Padre Pkwy | — | 00:56 | 01:56 | 02:56 | 03:56 | 04:56 |
| Walnut Av & Liberty St | — | 00:57 | 01:57 | 02:57 | 03:57 | 04:57 |
| Walnut Av & Fremont Blvd | — | 00:57 | 01:57 | 02:57 | 03:57 | 04:57 |
| Fremont Blvd & Beacon Av | — | 00:58 | 01:58 | 02:58 | 03:58 | 04:58 |
| Fremont Blvd & Mowry Av | — | 00:59 | 01:59 | 02:59 | 03:59 | 04:59 |
| 38932 Fremont Blvd (Near Mowry Av) | — | 00:59 | 01:59 | 02:59 | 03:59 | 04:59 |
| Fremont Blvd & Country Dr | — | 00:59 | 01:59 | 02:59 | 03:59 | 04:59 |
| Fremont Blvd & Eggers Dr | — | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 |
| Fremont Blvd & Village Ter | — | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 |
| Fremont Blvd & Centerville Jr High School | — | 01:01 | 02:01 | 03:01 | 04:01 | 05:01 |
| Fremont Blvd:Central Av | — | 01:01 | 02:01 | 03:01 | 04:01 | 05:01 |
| Fremont Blvd & Peralta Ct | — | 01:02 | 02:02 | 03:02 | 04:02 | 05:02 |
| Fremont Blvd & Alder Av (American Sr High School) | — | 01:03 | 02:03 | 03:03 | 04:03 | 05:03 |
| Fremont Blvd & Nicolet Av | — | 01:04 | 02:04 | 03:04 | 04:04 | 05:04 |
| Fremont Blvd & Tamayo St | — | 01:04 | 02:04 | 03:04 | 04:04 | 05:04 |
| Decoto Rd & Fremont Blvd | — | 01:06 | 02:06 | 03:06 | 04:06 | 05:06 |
| Decoto Rd & Paseo Padre Pkwy | — | 01:08 | 02:08 | 03:08 | 04:08 | 05:08 |
| Decoto Rd & Clover St (Royal Ann Dr) | — | 01:09 | 02:09 | 03:09 | 04:09 | 05:09 |
| Decoto Rd & Perry Rd | — | 01:10 | 02:10 | 03:10 | 04:10 | 05:10 |
| Decoto Rd & Alvarado-Niles Rd | — | 01:11 | 02:11 | 03:11 | 04:11 | 05:11 |
| Decoto Rd & Union Square | — | 01:12 | 02:12 | 03:12 | 04:12 | 05:12 |
| Union City BART | 00:14 | 01:14 | 02:14 | 03:14 | 04:14 | 05:14 |
| Decoto Rd & Eleventh St | 00:15 | 01:15 | 02:15 | 03:15 | 04:15 | 05:15 |
| Decoto Rd & Depot Rd | 00:15 | 01:15 | 02:15 | 03:15 | 04:15 | 05:15 |
| Decoto Rd & Seventh St | 00:15 | 01:15 | 02:15 | 03:15 | 04:15 | 05:15 |
| Decoto Rd & 3rd St | 00:16 | 01:16 | 02:16 | 03:16 | 04:16 | 05:16 |
| Mission Blvd & Whipple Rd | 00:17 | 01:17 | 02:17 | 03:17 | 04:17 | 05:17 |
| Mission Blvd & Tamarack Dr | 00:18 | 01:18 | 02:18 | 03:18 | 04:18 | 05:18 |
| Mission Blvd & Lafayette Av | 00:18 | 01:18 | 02:18 | 03:18 | 04:18 | 05:18 |
| Mission Blvd & Blanche St | 00:19 | 01:19 | 02:19 | 03:19 | 04:19 | 05:19 |
| Mission Blvd:Corrine St(Gresel St) | 00:20 | 01:20 | 02:20 | 03:20 | 04:20 | 05:20 |
| Mission Blvd & Fairway St | 00:21 | 01:21 | 02:21 | 03:21 | 04:21 | 05:21 |
| Mission Blvd & Arrowhead Way | 00:22 | 01:22 | 02:22 | 03:22 | 04:22 | 05:22 |
| Mission Blvd & Garin Av | 00:23 | 01:23 | 02:23 | 03:23 | 04:23 | 05:23 |
| Mission Blvd & Alquire Pkwy | 00:24 | 01:24 | 02:24 | 03:24 | 04:24 | 05:24 |
| Mission Blvd & Valle Vista Av | 00:25 | 01:25 | 02:25 | 03:25 | 04:25 | 05:25 |
| South Hayward BART | 00:28 | 01:28 | 02:28 | 03:28 | 04:28 | 05:28 |
| Mission Blvd & Tennyson Rd | 00:29 | 01:29 | 02:29 | 03:29 | 04:29 | 05:29 |
| Mission Blvd & Hancock St | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 |
| Mission Blvd & Calhoun St | 00:31 | 01:31 | 02:31 | 03:31 | 04:31 | 05:31 |
| Mission Blvd & Sorenson Rd | 00:32 | 01:32 | 02:32 | 03:32 | 04:32 | 05:32 |
| Mission Blvd & Holy Sepulchre Cemetery | 00:32 | 01:32 | 02:32 | 03:32 | 04:32 | 05:32 |
| Mission Blvd & Harder Rd | 00:33 | 01:33 | 02:33 | 03:33 | 04:33 | 05:33 |
| Mission Blvd & Torrano Av | 00:34 | 01:34 | 02:34 | 03:34 | 04:34 | 05:34 |
| Mission Blvd & Central Blvd | 00:35 | 01:35 | 02:35 | 03:35 | 04:35 | 05:35 |
| Mission Blvd & Carlos Bee Blvd | 00:36 | 01:36 | 02:36 | 03:36 | 04:36 | 05:36 |
| Mission Blvd & Highland Blvd | 00:37 | 01:37 | 02:37 | 03:37 | 04:37 | 05:37 |
| Fletcher Lane & Watkins St | 00:38 | 01:38 | 02:38 | 03:38 | 04:38 | 05:38 |
| Watkins St & Jackson St | 00:39 | 01:39 | 02:39 | 03:39 | 04:39 | 05:39 |
| Watkins St & C St | 00:39 | 01:39 | 02:39 | 03:39 | 04:39 | 05:39 |
| Hayward BART | 00:41 | 01:41 | 02:41 | 03:41 | 04:41 | 05:41 |
| Main St & B St | 00:42 | 01:42 | 02:42 | 03:42 | 04:42 | 05:42 |
| Mission Blvd & Grace St | 00:43 | 01:43 | 02:43 | 03:43 | 04:43 | 05:43 |
| Mission Blvd & Sunset Blvd | 00:44 | 01:44 | 02:44 | 03:44 | 04:44 | 05:44 |
| Mission Blvd & Grove Way | 00:45 | 01:45 | 02:45 | 03:45 | 04:45 | 05:45 |
| Mission Blvd & Blossom Way | 00:46 | 01:46 | 02:46 | 03:46 | 04:46 | 05:46 |
| Mission Blvd & Cherry Way | 00:46 | 01:46 | 02:46 | 03:46 | 04:46 | 05:46 |
| Mission Blvd & Medford Av | 00:47 | 01:47 | 02:47 | 03:47 | 04:47 | 05:47 |
| Mission Blvd & Lewelling Blvd | 00:48 | 01:48 | 02:48 | 03:48 | 04:48 | 05:48 |
| E 14th St & 170th Av | 00:49 | 01:49 | 02:49 | 03:49 | 04:49 | 05:49 |
| E 14th St & 167th Av | 00:50 | 01:50 | 02:50 | 03:50 | 04:50 | 05:50 |
| E 14th St & 164th Av | 00:51 | 01:51 | 02:51 | 03:51 | 04:51 | 05:51 |
| E 14th St & 163rd Av | 00:51 | 01:51 | 02:51 | 03:51 | 04:51 | 05:51 |
| E 14th St & Ashland Av | 00:52 | 01:52 | 02:52 | 03:52 | 04:52 | 05:52 |
| 159th Av & E 14th St | 00:53 | 01:53 | 02:53 | 03:53 | 04:53 | 05:53 |
| Coelho Dr & Mooney Av | 00:54 | 01:54 | 02:54 | 03:54 | 04:54 | 05:54 |
| Bay Fair BART | 00:55 | 01:55 | 02:55 | 03:55 | 04:55 | 05:55 |
| Coelho Dr & Mooney Av | 00:55 | 01:55 | 02:55 | 03:55 | 04:55 | 05:55 |
| E 14th St & 159th Av | 00:57 | 01:57 | 02:57 | 03:57 | 04:57 | 05:57 |
| E 14th St & Bayfair Dr | 00:57 | 01:57 | 02:57 | 03:57 | 04:57 | 05:57 |
| E 14th St & 153rd Av | 00:58 | 01:58 | 02:58 | 03:58 | 04:58 | 05:58 |
| E 14th St & 150th Av | 00:58 | 01:58 | 02:58 | 03:58 | 04:58 | 05:58 |
| E 14th St & 148th Av | 00:59 | 01:59 | 02:59 | 03:59 | 04:59 | 05:59 |
| E 14th St & 145th Av | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 |
| E 14th St & 143rd Av | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 |
| E 14th St & 141st Av | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 |
| E 14th St & San Leandro Blvd | 01:01 | 02:01 | 03:01 | 04:01 | 05:01 | 06:01 |
| E 14th St & Blossom Way | 01:01 | 02:01 | 03:01 | 04:01 | 05:01 | 06:01 |
| E 14th St & Estabrook St | 01:02 | 02:02 | 03:02 | 04:02 | 05:02 | 06:02 |
| E 14th St & Sybil Av | 01:02 | 02:02 | 03:02 | 04:02 | 05:02 | 06:02 |
| E 14th St & Dolores Av | 01:03 | 02:03 | 03:03 | 04:03 | 05:03 | 06:03 |
| E 14th St & Joaquin Av | 01:03 | 02:03 | 03:03 | 04:03 | 05:03 | 06:03 |
| Davis St & Clarke St | 01:04 | 02:04 | 03:04 | 04:04 | 05:04 | 06:04 |
| San Leandro BARTs | 01:05 | 02:05 | 03:05 | 04:05 | 05:05 | 06:05 |
s “set down only” – ang bus ay hihinto lamang upang pababain ang mga pasahero