Mowbray Avenue – Witton Way
1 journey · 2026-09-07
| Calling point | 07:50 |
|---|---|
| Mowbray Avenue | 07:50 |
| Enderby Avenue | 07:51 |
| Woodlands Road | 07:53 |
| Laburnum Avenue | 07:54 |
| Woodlands Road | 07:55 |
| Willink Road | 07:56 |
| Woodlands Road | 07:56 |
| Haresfinch Road | 07:58 |
| Washway Lane | 07:58 |
| Woodlands Road | 08:01 |
| Newlands Road | 08:01 |
| East Lancashire Road | 08:02 |
| Kirkstone Avenue | 08:03 |
| Kirkstone Avenue | 08:04 |
| Deepdale Avenue | 08:05 |
| Broad Lane | 08:06 |
| Martindale Road | 08:08 |
| Trent Road | 08:11 |
| Holt Avenue | 08:12 |
| Roby Well Way Hail and Ride | 08:13 |
| Back Lane | 08:19 |
| Higher Lane | 08:20 |
| Mill Lane | 08:22 |
| Mill House Farm | 08:23 |
| Dial House Wood | 08:24 |
| Rookery Lane | 08:25 |
| Eagle Cresent | 08:25 |
| Lakeside Gardens | 08:26 |
| Rainford Primary | 08:27 |
| The Avenue | 08:28 |
| Alfred Street | 08:28 |
| Moss Brow | 08:29 |
| Parklands | 08:29 |
| Helen Bank Drive | 08:30 |
| Hydes Brow | 08:30 |
| Witton Ways | 08:31 |
s “set down only” – the bus will only stop to drop passengers off