Slag Lane – Witton Way
1 journey · 2026-09-07
| Calling point | 07:50 |
|---|---|
| Slag Lanep | 07:50 |
| No. 197 | 07:50 |
| Garswood Road | 07:51 |
| Pewfall Park | 07:52 |
| The Fairways | 07:52 |
| Millfield Lane | 07:53 |
| Gibbons Road | 07:53 |
| Garswood Road | 07:54 |
| School Lane | 07:54 |
| Garswood Station | 07:55 |
| Langholm Road | 07:56 |
| Smock Lane | 07:58 |
| Billinge Road | 08:02 |
| Lower Billinge Lane Farm | 08:03 |
| Windsor Road | 08:05 |
| Main Street | 08:07 |
| Newton Road | 08:07 |
| School Brow | 08:09 |
| Picadilly | 08:10 |
| Beulah Avenue | 08:12 |
| Roby Well Way Hail and Ride | 08:13 |
| Back Lane | 08:19 |
| Higher Lane | 08:21 |
| Mill Lane | 08:24 |
| Mill House Farm | 08:25 |
| Dial House Wood | 08:26 |
| Rookery Lane | 08:27 |
| Eagle Cresent | 08:27 |
| Lakeside Gardens | 08:28 |
| Rainford Primary | 08:28 |
| The Avenue | 08:29 |
| Alfred Street | 08:29 |
| Moss Brow | 08:30 |
| Parklands | 08:31 |
| Helen Bank Drive | 08:31 |
| Hydes Brow | 08:32 |
| Witton Ways | 08:33 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off