Liskeard Bus Interchange – Torpoint Ferry
6 journeys · 2026-09-07
| Calling point | 07:25 | 08:47 | 10:25 | 12:25 | 13:45 | 16:45 |
|---|---|---|---|---|---|---|
| Liskeard Bus Interchangep | 07:25 | — | 10:25 | 12:25 | 13:45 | 16:45 |
| Lloyds Bank | 07:26 | — | 10:26 | 12:26 | 13:46 | 16:46 |
| Cornwall Council Offices | 07:27 | — | 10:27 | 12:27 | 13:47 | 16:47 |
| Belgrave Terrace | 07:28 | — | 10:27 | 12:27 | 13:48 | 16:48 |
| Miners Meadow | 07:28 | — | 10:27 | 12:27 | 13:48 | 16:48 |
| Callington Rd Roundabout | 07:29 | — | 10:28 | 12:28 | 13:49 | 16:49 |
| Dental Centre | 07:29 | — | 10:28 | 12:28 | 13:49 | 16:49 |
| Charter Way | 07:29 | — | 10:29 | 12:29 | 13:49 | 16:49 |
| Quimperle Way | 07:30 | — | 10:29 | 12:29 | 13:50 | 16:50 |
| Charter Way Morrisons | 07:32 | — | 10:31 | 12:31 | 13:52 | 16:52 |
| Morrisons | 07:32 | — | 10:31 | 12:31 | 13:52 | 16:52 |
| Morrisons | 07:32 | — | 10:31 | 12:31 | 13:52 | 16:52 |
| Horningtops Cross | 07:37 | — | 10:36 | 12:36 | 13:57 | 16:57 |
| Harding Meadow | 07:42 | — | 10:42 | 12:42 | 14:02 | 17:02 |
| Shortacross Farm | 07:42 | — | 10:43 | 12:43 | 14:02 | 17:02 |
| Opposite West End Cottages | 07:46 | 08:47p | 10:47 | 12:47 | 14:05 | 17:05 |
| The Car Park | 07:52 | 08:53 | 10:53 | 12:53 | 14:11 | 17:11 |
| Sea Front | 07:53 | 08:54 | 10:54 | 12:54 | 14:12 | 17:12 |
| Broads Yard | 07:58 | 08:59 | 10:59 | 12:59 | 14:17 | 17:15 |
| Church | 07:58 | 08:59 | 10:59 | 12:59 | 14:17 | 17:15 |
| Tregunnus Lane | 08:02 | 09:04 | 11:03 | 13:03 | 14:21 | 17:19 |
| Donkey Lane | 08:08 | 09:11 | 11:09 | 13:09 | 14:27 | 17:25 |
| The Finnygook Inn | 08:11 | 09:13 | 11:11 | 13:11 | 14:30 | 17:27 |
| Finnygook Beach | 08:14 | 09:17 | 11:14 | 13:14 | 14:33 | 17:30 |
| Cross Park | 08:18 | 09:21 | 11:18 | 13:18 | 14:36 | 17:33 |
| Sheviock Church | 08:22 | 09:24 | 11:21 | 13:21 | 14:40 | 17:37 |
| Village Shop | 08:26 | 09:29 | 11:26 | 13:26 | 14:45 | 17:42 |
| St John Turning | 08:27 | 09:30 | 11:27 | 13:27 | 14:46 | 17:43 |
| St John Turning | — | 09:31 | 11:28 | 13:28 | 14:47 | 17:44 |
| Trevol Business Park | — | 09:32 | 11:29 | 13:29 | 14:48 | 17:45 |
| HMS Raleigh | — | 09:33 | 11:30 | 13:30 | 14:49 | 17:46 |
| Pencair Avenue | — | 09:34 | 11:31 | 13:31 | 14:50 | 17:47 |
| Goad Avenue | — | 09:35 | 11:32 | 13:32 | 14:51 | 17:48 |
| Woodland Way | — | 09:36 | 11:33 | 13:33 | 14:52 | 17:49 |
| School | — | 09:37 | 11:34 | 13:34 | 14:53 | 17:50 |
| Spar | — | 09:38 | 11:35 | 13:35 | 14:54 | 17:51 |
| Horson Cottages | 08:29 | — | — | — | — | — |
| School | 08:32 | — | — | — | — | — |
| Cadet Hut | 08:33 | 09:38 | 11:35 | 13:35 | 14:54 | 17:51 |
| Antony Road Sainsburys | 08:34 | 09:39 | 11:36 | 13:36 | 14:55 | 17:52 |
| Harvey Street | 08:35 | 09:40 | 11:37 | 13:37 | 14:56 | 17:53 |
| Torpoint Ferry | 08:36 | 09:41 | 11:38 | 13:38 | 14:57 | 17:54 |
| Torpoint Ferrys | 08:37 | 09:42 | 11:39 | 13:39 | 14:58 | 17:55 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off