Railway Station – Bus Station
10 journeys · 2026-09-06
| Calling point | 07:40 | 08:40 | 09:20 | 10:20 | 11:20 | 12:20 | 13:40 | 14:40 | 15:40 | 16:40 |
|---|---|---|---|---|---|---|---|---|---|---|
| Railway Station | — | — | 09:20 | 10:20 | 11:20 | 12:20 | — | — | — | — |
| City Road | — | — | 09:22 | 10:22 | 11:22 | 12:22 | — | — | — | — |
| North Walls | — | — | 09:24 | 10:24 | 11:24 | 12:24 | — | — | — | — |
| The Broadway | 07:40p | 08:40p | 09:30 | 10:30 | 11:30 | 12:30 | 13:40p | 14:40p | 15:40p | 16:40p |
| Chesil Lodge | 07:41 | 08:41 | 09:31 | 10:31 | 11:31 | 12:31 | 13:41 | 14:41 | 15:41 | 16:41 |
| Hockley Golf Club | 07:47 | 08:47 | 09:37 | 10:37 | 11:37 | 12:37 | 13:47 | 14:47 | 15:47 | 16:47 |
| Hockley Cottages | 07:48 | 08:48 | 09:38 | 10:38 | 11:38 | 12:38 | 13:48 | 14:48 | 15:48 | 16:48 |
| Northfields | 07:49 | 08:49 | 09:39 | 10:39 | 11:39 | 12:39 | 13:49 | 14:49 | 15:49 | 16:49 |
| Crossroads | 07:50 | 08:50 | 09:40 | 10:40 | 11:40 | 12:40 | 13:50 | 14:50 | 15:50 | 16:50 |
| Manor Farm Green | 07:51 | 08:51 | 09:41 | 10:41 | 11:41 | 12:41 | 13:51 | 14:51 | 15:51 | 16:51 |
| Highbridge Road | 07:51 | 08:51 | 09:41 | 10:41 | 11:41 | 12:41 | 13:51 | 14:51 | 15:51 | 16:51 |
| Woodland Drove | 07:52 | 08:52 | 09:42 | 10:42 | 11:42 | 12:42 | 13:52 | 14:52 | 15:52 | 16:52 |
| Commons End | 07:53 | 08:53 | 09:43 | 10:43 | 11:43 | 12:43 | 13:53 | 14:53 | 15:53 | 16:53 |
| Main Road | 07:54 | 08:54 | 09:44 | 10:44 | 11:44 | 12:44 | 13:54 | 14:54 | 15:54 | 16:54 |
| Surgery | 07:55 | 08:55 | 09:45 | 10:45 | 11:45 | 12:45 | 13:55 | 14:55 | 15:55 | 16:55 |
| Community Centre | 07:55 | 08:55 | 09:45 | 10:45 | 11:45 | 12:45 | 13:55 | 14:55 | 15:55 | 16:55 |
| Primary School | 07:55 | 08:55 | 09:46 | 10:46 | 11:46 | 12:46 | 13:55 | 14:55 | 15:55 | 16:55 |
| Grays Close | 07:56 | 08:56 | 09:46 | 10:46 | 11:46 | 12:46 | 13:56 | 14:56 | 15:56 | 16:56 |
| Brickmakers Road | 07:57 | 08:57 | 09:47 | 10:47 | 11:47 | 12:47 | 13:57 | 14:57 | 15:57 | 16:57 |
| St Vigor Way | 07:58 | 08:58 | 09:48 | 10:48 | 11:48 | 12:48 | 13:58 | 14:58 | 15:58 | 16:58 |
| Holy Trinity Church | 07:58 | 08:58 | 09:49 | 10:49 | 11:49 | 12:49 | 13:58 | 14:58 | 15:58 | 16:58 |
| Fishers Pond | 07:59 | 08:59 | 09:51 | 10:51 | 11:51 | 12:51 | 13:59 | 14:59 | 15:59 | 16:59 |
| Fishers Pond Garage | — | — | 09:51 | 10:51 | 11:51 | 12:51 | — | — | — | — |
| Marwell Zoo Car Park | — | — | 09:55 | 10:55 | 11:55 | 12:55 | — | — | — | — |
| Fishers Pond Garage | — | — | 09:58 | 10:58 | 11:58 | 12:58 | — | — | — | — |
| Hillview Manor Park | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
| Hill Close | 08:01 | 09:01 | 10:00 | 11:00 | 12:00 | 13:00 | 14:01 | 15:01 | 16:01 | 17:01 |
| Fox and Hounds | 08:02 | 09:02 | 10:01 | 11:01 | 12:01 | 13:01 | 14:02 | 15:02 | 16:02 | 17:02 |
| Winchester Road | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 |
| Victena Road | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 |
| New Road | 08:04 | 09:04 | 10:03 | 11:03 | 12:03 | 13:03 | 14:04 | 15:04 | 16:04 | 17:04 |
| Recreation Ground | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 |
| Shorts Road | 08:05 | 09:05 | 10:04 | 11:04 | 12:04 | 13:04 | 14:05 | 15:05 | 16:05 | 17:05 |
| The Square | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 |
| Hall Lands Lane | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 |
| Bradshaw Close | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 |
| Stroudwood Lane | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 |
| Upham Street | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 |
| Wold Cottages | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 |
| Meadowview | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 |
| Ashton Lane | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 |
| Churchill Avenue | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 |
| Claylands Road | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 |
| Pondside Lane | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 |
| The Square | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 |
| Godfrey Pink Way | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 |
| Hoe Road | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 |
| Gunners Park | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 |
| Rareridge Lane | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 |
| Paradise Lane | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 |
| Moorlands Road | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
| Hampton Hill | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 |
| St Barnabas Church | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 |
| Recreation Ground | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 |
| Technology College | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 |
| Brickyard Road | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 |
| Waltham Grange | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
| Forest Gardens | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 |
| Curdridge Lane | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 |
| Village Hall | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 |
| The Black Dog | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 |
| Sandy Hill | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 |
| Church Road | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
| Ashley Manor | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 |
| Redhill Crossroads | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 |
| Park Place | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 |
| The Square | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
| Wickham Bridge | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 |
| Shell Garage | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 |
| Greenlees Close | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
| Forest Lane | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
| North Hill | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 |
| Bus Stations | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off