George Stephenson High School – New York Road-Benton Road
2 journeys · 2026-09-07
| Calling point | 14:15 | 15:08 |
|---|---|---|
| George Stephenson High Schoolp | 14:15 | 15:08 |
| Southgate-School | 14:16 | 15:09 |
| Southgate-Northumbrian Way | 14:17 | 15:10 |
| Great Lime Road-West Lane | 14:18 | 15:11 |
| Clousden Hill | 14:19 | 15:12 |
| Great Lime Road - Palmersville Metro | 14:21 | 15:14 |
| Great Lime Road-Whitley Road | 14:23 | 15:16 |
| Whitley Road-Wesley Way | 14:24 | 15:17 |
| Whitley Road - Holystone Drive | 14:25 | 15:18 |
| Benton Road-Club | 14:30 | 15:23 |
| Benton Road - Turner Street | 14:32 | 15:25 |
| Earsdon Road-Co-Operative Terrace | 14:34 | 15:27 |
| Earsdon Road-Middle School | 14:35 | 15:29 |
| Park Lane-Clara Avenue | 14:36 | 15:31 |
| Park Lane - Shiremoor Metro | 14:37 | 15:32 |
| Park Lane-Boundry Mills | 14:38 | 15:33 |
| New York Road-Park Lane | 14:39 | 15:34 |
| New York Road-Benton Roads | 14:40 | 15:35 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off