Park and Ride – Bus Station
5 journeys · 2026-09-06
| Calling point | 08:56 | 11:04 | 13:04 | 15:04 | 17:04 |
|---|---|---|---|---|---|
| Park and Ridep | 08:56 | 11:04 | 13:04 | 15:04 | 17:04 |
| Levenbridge Place | 08:56 | 11:04 | 13:04 | 15:04 | 17:04 |
| Clashburn Way | 08:57 | 11:05 | 13:05 | 15:05 | 17:05 |
| Montgomery Street | 08:58 | 11:06 | 13:06 | 15:06 | 17:06 |
| Kirklands Hotel | 09:00 | 11:08 | 13:08 | 15:08 | 17:08 |
| Green Hotel | 09:00 | 11:08 | 13:08 | 15:08 | 17:08 |
| The Muirs | 09:01 | 11:09 | 13:09 | 15:09 | 17:09 |
| Gallowhill Road | 09:02 | 11:10 | 13:10 | 15:10 | 17:10 |
| Loch Leven Leisure Centre | 09:02 | 11:10 | 13:10 | 15:10 | 17:10 |
| Auld Mart Road | 09:03 | 11:11 | 13:11 | 15:11 | 17:11 |
| Bridgefauld Road | 09:03 | 11:11 | 13:11 | 15:11 | 17:11 |
| War Memorial | 09:04 | 11:12 | 13:12 | 15:12 | 17:12 |
| Church Street | 09:04 | 11:12 | 13:12 | 15:12 | 17:12 |
| Victoria Avenue | 09:04 | 11:12 | 13:12 | 15:12 | 17:12 |
| Burleigh Road Junction | 09:04 | 11:12 | 13:12 | 15:12 | 17:12 |
| Arlary road end | 09:06 | 11:14 | 13:14 | 15:14 | 17:14 |
| Mawcarse road end | 09:07 | 11:16 | 13:16 | 15:16 | 17:16 |
| Cuthill Towers | 09:09 | 11:17 | 13:17 | 15:17 | 17:17 |
| Duncrievie | 09:11 | 11:20 | 13:20 | 15:20 | 17:20 |
| Hilton View | 09:11 | 11:20 | 13:20 | 15:20 | 17:20 |
| Elm Cottage | 09:11 | 11:20 | 13:20 | 15:20 | 17:20 |
| Ladeside | 09:12 | 11:21 | 13:21 | 15:21 | 17:21 |
| Greenbank Road | 09:12 | 11:21 | 13:21 | 15:21 | 17:21 |
| Hillwood | 09:12 | 11:21 | 13:21 | 15:21 | 17:21 |
| Fordel Road End | 09:13 | 11:22 | 13:22 | 15:22 | 17:22 |
| Bein Inn | 09:16 | 11:26 | 13:26 | 15:26 | 17:26 |
| Balnagowan | 09:20 | 11:30 | 13:30 | 15:30 | 17:30 |
| Maryland | 09:20 | — | — | — | — |
| Nethermill | 09:20 | — | — | — | — |
| Glenfoot Road | 09:22 | — | — | — | — |
| Dunmore | 09:22 | — | — | — | — |
| Castlelaw Crescent | 09:22 | — | — | — | — |
| Lismore | 09:23 | — | — | — | — |
| School Wynd | 09:24 | — | — | — | — |
| Inkerman Alley | 09:24 | — | — | — | — |
| Inkerman Alley | 09:24 | — | — | — | — |
| School Wynd | 09:25 | — | — | — | — |
| Hotel | 09:25 | — | — | — | — |
| Annfield | 09:26 | — | — | — | — |
| Castlelaw Crescent | 09:26 | — | — | — | — |
| Dunmore | 09:26 | — | — | — | — |
| Glenfoot Road | 09:27 | — | — | — | — |
| Front Row | 09:29 | — | — | — | — |
| Maryland | 09:29 | — | — | — | — |
| Old Mill | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
| Heughfield Road | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
| James Court | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 |
| Paradise Avenue | 09:36 | 11:37 | 13:37 | 15:37 | 17:37 |
| Kintillo Place | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
| Kintillo Road | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
| Balmanno Park | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
| Old Mill | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
| Side Street | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 |
| Dunbarney Primary School | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 |
| Wallacetown Road | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 |
| Moncrieffe House | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 |
| Cottages | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 |
| Craigclowan School | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 |
| Friarton Road | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 |
| Quarry | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 |
| Glenturret Terrace | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 |
| Glenartney Terrace | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 |
| Glendevon Road | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 |
| Glenlochy Road | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 |
| Craigie Knowes Road | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 |
| Craigie Knowes Avenue | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 |
| Wilson Street | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 |
| Glenearn Community Campus | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 |
| Glenearn Carpets | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 |
| Edwards Engineering | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 |
| Tesco | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 |
| Prison | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 |
| Edinburgh Road | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 |
| Princes Street | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 |
| Canal Streets | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 |
| Hospital Streets | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 |
| Bus Stations | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off