Grand Central Station – Lisburn Bus Station
Mga biyahe ng 13 · 2026-09-07
| Punto ng pagtawag | 07:00 | 07:20 | 07:40 | 08:55 | 11:20 | 13:20 | 16:20 | 16:50 | 18:35 | 20:05 | 21:05 | 21:35 | 22:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Central Stationp | 07:00 | 07:20 | 07:40 | 08:55 | 11:20 | 13:20 | — | 16:50 | 18:35 | 20:05 | 21:05 | 21:35 | 22:40 |
| Grand Central Stationp | — | — | — | — | — | — | 16:20 | — | — | — | — | — | — |
| Dublin Road | 07:01 | 07:21 | 07:41 | 08:56 | 11:21 | 13:21 | 16:21 | 16:51 | 18:36 | 20:06 | 21:06 | 21:36 | 22:41 |
| Fountainville Avenue | 07:03 | 07:23 | 07:43 | 08:58 | 11:23 | 13:23 | 16:23 | 16:53 | 18:38 | 20:08 | 21:08 | 21:38 | 22:43 |
| City Hospital | 07:04 | 07:24 | 07:44 | 08:59 | 11:24 | 13:24 | 16:24 | 16:54 | 18:39 | 20:09 | 21:09 | 21:39 | 22:44 |
| Ulsterville Avenue | 07:05 | 07:25 | 07:45 | 09:00 | 11:25 | 13:25 | 16:25 | 16:55 | 18:40 | 20:10 | 21:10 | 21:40 | 22:45 |
| Melrose Street | 07:06 | 07:26 | 07:46 | 09:01 | 11:26 | 13:26 | 16:26 | 16:56 | 18:41 | 20:11 | 21:11 | 21:41 | 22:46 |
| Windsor Avenue | 07:06 | 07:26 | 07:46 | 09:01 | 11:26 | 13:26 | 16:26 | 16:56 | 18:41 | 20:11 | 21:11 | 21:41 | 22:46 |
| Windsor Road | 07:07 | 07:27 | 07:47 | 09:02 | 11:27 | 13:27 | 16:27 | 16:57 | 18:42 | 20:12 | 21:12 | 21:42 | 22:47 |
| Ethel Street | 07:07 | 07:27 | 07:47 | 09:02 | 11:27 | 13:27 | 16:27 | 16:57 | 18:42 | 20:12 | 21:12 | 21:42 | 22:47 |
| Brookland Street | 07:08 | 07:28 | 07:48 | 09:03 | 11:28 | 13:28 | 16:28 | 16:58 | 18:43 | 20:13 | 21:13 | 21:43 | 22:48 |
| Marlborough Park | 07:09 | 07:29 | 07:49 | 09:04 | 11:29 | 13:29 | 16:29 | 16:59 | 18:44 | 20:14 | 21:14 | 21:44 | 22:49 |
| Cranmore Avenue | 07:09 | 07:29 | 07:49 | 09:04 | 11:29 | 13:29 | 16:29 | 16:59 | 18:44 | 20:14 | 21:14 | 21:44 | 22:49 |
| Lancefield Road | 07:10 | 07:30 | 07:50 | 09:05 | 11:30 | 13:30 | 16:30 | 17:00 | 18:45 | 20:15 | 21:15 | 21:45 | 22:50 |
| Maryville Park | 07:10 | 07:30 | 07:50 | 09:05 | 11:30 | 13:30 | 16:30 | 17:00 | 18:45 | 20:15 | 21:15 | 21:45 | 22:50 |
| Malone Park | 07:11 | 07:31 | 07:51 | 09:06 | 11:31 | 13:31 | 16:31 | 17:01 | 18:46 | 20:16 | 21:16 | 21:46 | 22:51 |
| King's Hall | 07:12 | 07:32 | 07:52 | 09:07 | 11:32 | 13:32 | 16:32 | 17:02 | 18:47 | 20:17 | 21:17 | 21:47 | 22:52 |
| Kings Court | 07:13 | 07:33 | 07:53 | 09:08 | 11:33 | 13:33 | 16:33 | 17:03 | 18:48 | 20:18 | 21:18 | 21:48 | 22:53 |
| Balmoral Park | 07:14 | 07:34 | 07:54 | 09:09 | 11:34 | 13:34 | 16:34 | 17:04 | 18:49 | 20:19 | 21:19 | 21:49 | 22:54 |
| Marguerite Park | 07:15 | 07:35 | 07:55 | 09:10 | 11:35 | 13:35 | 16:35 | 17:05 | 18:50 | 20:20 | 21:20 | 21:50 | 22:55 |
| Grangeville Drive | 07:16 | 07:36 | 07:56 | 09:11 | 11:36 | 13:36 | 16:36 | 17:06 | 18:51 | 20:21 | 21:21 | 21:51 | 22:56 |
| Finaghy Crossroads | 07:16 | 07:36 | 07:56 | 09:11 | 11:36 | 13:36 | 16:36 | 17:06 | 18:51 | 20:21 | 21:21 | 21:51 | 22:56 |
| Upton Park | 07:17 | 07:37 | 07:57 | 09:12 | 11:37 | 13:37 | 16:37 | 17:07 | 18:52 | 20:22 | 21:22 | 21:52 | 22:57 |
| Blacks Road | 07:19 | 07:39 | 07:59 | 09:14 | 11:39 | 13:39 | 16:39 | 17:09 | 18:54 | 20:24 | 21:24 | 21:54 | 22:59 |
| Dunmurry Lane | 07:20 | 07:40 | 08:00 | 09:15 | 11:40 | 13:40 | 16:40 | 17:10 | 18:55 | 20:25 | 21:25 | 21:55 | 23:00 |
| Dunmurry Village | 07:22 | 07:42 | 08:02 | 09:17 | 11:42 | 13:42 | 16:42 | 17:12 | 18:57 | 20:27 | 21:27 | 21:57 | 23:02 |
| Grange Hill | 07:23 | 07:43 | 08:03 | 09:18 | 11:43 | 13:43 | 16:43 | 17:13 | 18:58 | 20:28 | 21:28 | 21:58 | 23:03 |
| Seymour Hill | 07:25 | 07:45 | 08:05 | 09:20 | 11:45 | 13:45 | 16:45 | 17:15 | 19:00 | 20:30 | 21:30 | 22:00 | 23:05 |
| Derriaghy | 07:25 | 07:45 | 08:06 | 09:21 | 11:46 | 13:46 | 16:46 | 17:16 | 19:00 | 20:30 | 21:30 | 22:00 | 23:05 |
| Killeaton | 07:25 | 07:45 | 08:07 | 09:22 | 11:47 | 13:47 | 16:48 | 17:18 | 19:01 | 20:30 | 21:30 | 22:00 | 23:05 |
| Mosside Road | 07:26 | 07:46 | 08:08 | 09:23 | 11:48 | 13:48 | 16:49 | 17:19 | 19:02 | 20:31 | 21:31 | 22:01 | 23:06 |
| Bells Lane | 07:26 | 07:46 | 08:10 | 09:25 | 11:50 | 13:50 | 16:52 | 17:22 | 19:03 | 20:31 | 21:31 | 22:01 | 23:06 |
| Lambeg | 07:27 | 07:47 | 08:12 | 09:27 | 11:52 | 13:52 | 16:54 | 17:24 | 19:04 | 20:32 | 21:32 | 22:02 | 23:07 |
| Hilden | 07:28 | 07:48 | 08:14 | 09:29 | 11:54 | 13:54 | 16:57 | 17:27 | 19:06 | 20:33 | 21:33 | 22:03 | 23:08 |
| Racquets Club | 07:28 | 07:48 | 08:15 | 09:30 | 11:55 | 13:55 | 16:59 | 17:29 | 19:07 | 20:33 | 21:33 | 22:03 | 23:08 |
| Wallace Park | 07:28 | 07:48 | 08:16 | 09:31 | 11:56 | 13:56 | 17:00 | 17:30 | 19:07 | 20:33 | 21:33 | 22:03 | 23:08 |
| Wallace Avenue | 07:29 | 07:49 | 08:18 | 09:33 | 11:58 | 13:58 | 17:02 | 17:32 | 19:08 | 20:34 | 21:34 | 22:04 | 23:09 |
| Market Square | 07:29 | 07:49 | 08:19 | 09:34 | 11:59 | 13:59 | 17:03 | 17:33 | 19:09 | 20:34 | 21:34 | 22:04 | 23:09 |
| Lisburn Bus Stations | 07:30 | 07:50 | 08:20 | 09:35 | 12:00 | 14:00 | 17:05 | 17:35 | — | — | — | — | — |
| Smithfield Street Bus Shelters | — | — | — | — | — | — | — | — | 19:10 | 20:35 | 21:35 | 22:05 | 23:10 |
p “pick up only” – ang bus ay hihinto lamang upang sunduin ang mga pasahero
s “set down only” – ang bus ay hihinto lamang upang pababain ang mga pasahero