Morrisons – All Hallows School
1 journey · 2026-09-07
| Calling point | 07:48 |
|---|---|
| Morrisonsp | 07:48 |
| Apollo Rise | 07:49 |
| Columbus Drive | 07:49 |
| Larch Way | 07:50 |
| Morrisons | 07:51 |
| Merlin Way | 07:52 |
| New Brunswick Way | 07:53 |
| Morval Close | 07:54 |
| Nash Close | 07:56 |
| The Tilly Shilling | 08:01 |
| Clockhouse | 08:02 |
| Abbey Way | 08:03 |
| Carlyon Close | 08:04 |
| Barnes Close | 08:05 |
| Montacute Close | 08:06 |
| Blaise Close | 08:07 |
| Chatsworth Road | 08:08 |
| King George V Fields | 08:09 |
| Sycamore Road | 08:11 |
| Church Road East | 08:12 |
| Reading Road | 08:13 |
| Buller Court | 08:16 |
| Shaftesbury Court | 08:16 |
| Netley Street | 08:17 |
| Napier Gardens | 08:19 |
| Hammersley Road | 08:20 |
| Prince's Avenue | 08:22 |
| St Andrews Church | 08:23 |
| Steeles Road | 08:24 |
| Hospital Road | 08:26 |
| Union Buildings | 08:27 |
| Princes Hall | 08:28 |
| Old Town Hall | 08:29 |
| Halimote Road | 08:30 |
| Manor Road | 08:31 |
| Duke of York | 08:33 |
| Woodlands Avenue | 08:34 |
| All Hallows Schools | 08:35 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off