Transport Interchange – Transport Interchange
2 journeys · 2026-09-06
| Calling point | 10:50 | 13:50 |
|---|---|---|
| Transport Interchangep | 10:50 | 13:50 |
| Kettlewell Lane | 10:53 | 13:53 |
| Highgate School | 10:54 | 13:54 |
| King Edward VII School | 10:54 | 13:54 |
| Tesco | 10:55 | 13:55 |
| Lavender Road | 10:56 | 13:56 |
| Rosebery Avenue | 10:57 | 13:57 |
| Beulah Street | 10:58 | 13:58 |
| Bevis Way | 10:59 | 13:59 |
| Aconite Road | 10:59 | 13:59 |
| Winter Nelis Way | 11:00 | 14:00 |
| Whisson Close | 11:01 | 14:01 |
| Reeves Avenue | 11:02 | 14:02 |
| Penrose Close | 11:02 | 14:02 |
| Reeves Avenue | 11:03 | 14:03 |
| Baldock Drive | 11:03 | 14:03 |
| Spenser Road | 11:04 | 14:04 |
| Clifton Road | 11:04 | 14:04 |
| Carters Close | 11:05 | 14:05 |
| Clifford Burman | 11:06 | 14:06 |
| Garden Court | 11:07 | 14:07 |
| Reid Way | 11:07 | 14:07 |
| LynnSport | 11:08 | 14:08 |
| Stiffkey Court | 11:08 | 14:08 |
| Little Ouse Court | 11:09 | 14:09 |
| Shop | 11:10 | 14:10 |
| Harecroft Parade | 11:13 | 14:13 |
| Burkitt Street | 11:14 | 14:14 |
| Austin Fields | 11:15 | 14:15 |
| Railway Station | 11:17 | 14:17 |
| Transport Interchanges | 11:19 | 14:19 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off