Pond – Doncaster Frenchgate Interchange/C5
5 journeys · 2026-09-12
| Calling point | 07:41 | 10:11 | 12:11 | 14:11 | 16:11 |
|---|---|---|---|---|---|
| Pondp | 07:41 | 10:11 | 12:11 | 14:11 | 16:11 |
| Park Lane | 07:41 | 10:11 | 12:11 | 14:11 | 16:11 |
| The Meadows | 07:42 | 10:12 | 12:12 | 14:12 | 16:12 |
| Bank End Road/Fiftyeights Road | 07:47 | 10:17 | 12:17 | 14:17 | 16:17 |
| Bank End Road/Wroot Road | 07:49 | 10:19 | 12:19 | 14:19 | 16:19 |
| Bank End Road/New Street | 07:50 | 10:20 | 12:20 | 14:20 | 16:20 |
| Mosham Road/Station Road | 07:50 | 10:20 | 12:20 | 14:20 | 16:20 |
| Mosham Road/Mosham Close | 07:51 | 10:21 | 12:21 | 14:21 | 16:21 |
| Mosham Road/Hurst Lane | 07:54 | 10:23 | 12:23 | 14:23 | 16:23 |
| Hurst Lane/Mosham Road | — | 10:23 | 12:23 | 14:23 | 16:23 |
| Hurst Lane/Poplar Way | — | 10:24 | 12:24 | 14:24 | 16:24 |
| Hurst Lane/Main Street | — | 10:24 | 12:24 | 14:24 | 16:24 |
| Hurst Lane/Mosham Road | — | 10:25 | 12:25 | 14:25 | 16:25 |
| Main Street/Ellers Lane | 07:55 | 10:25 | 12:25 | 14:25 | 16:25 |
| Main Street/River Way | 07:56 | 10:26 | 12:26 | 14:26 | 16:26 |
| Doncaster Road/Glen Road | 07:58 | 10:28 | 12:28 | 14:28 | 16:28 |
| Moor Gap/Badgers Holt | 07:59 | 10:29 | 12:29 | 14:29 | 16:29 |
| Moor Gap/Quarry Lane | 07:59 | 10:29 | 12:29 | 14:29 | 16:29 |
| Doncaster Road/St Vincents Avenue | 08:00 | 10:30 | 12:30 | 14:30 | 16:30 |
| Doncaster Road/Warning Tongue Lane | 08:01 | 10:31 | 12:31 | 14:31 | 16:31 |
| Cantley Lane/Hadley Cross Mews | 08:02 | 10:32 | 12:32 | 14:32 | 16:32 |
| Cantley Lane/Church Lane | 08:03 | 10:33 | 12:33 | 14:33 | 16:33 |
| Cantley Lane/Green Boulevard | 08:04 | 10:34 | 12:34 | 14:34 | 16:34 |
| Cantley Lane/Craven Close | 08:05 | 10:35 | 12:35 | 14:35 | 16:35 |
| Cantley Lane/St Erics Road | 08:06 | 10:36 | 12:36 | 14:36 | 16:36 |
| Cantley Lane/Ascot Avenue | 08:07 | 10:37 | 12:37 | 14:37 | 16:37 |
| Bawtry Road/St Augustines Road | 08:08 | 10:38 | 12:38 | 14:38 | 16:38 |
| Booth Avenue/The Dome | 08:09 | 10:39 | 12:39 | 14:39 | 16:39 |
| Booth Avenue/Gliwice Way | 08:09 | 10:39 | 12:39 | 14:39 | 16:39 |
| Belle Vue Way/Bawtry Road | 08:10 | 10:40 | 12:40 | 14:40 | 16:40 |
| Bennetthorpe/Sandbeck Road | 08:11 | 10:41 | 12:41 | 14:41 | 16:41 |
| Bennetthorpe/Danum Road | 08:12 | 10:42 | 12:42 | 14:42 | 16:42 |
| Bennetthorpe/Roman Road | 08:13 | 10:43 | 12:43 | 14:43 | 16:43 |
| South Parade/Thorne Road | 08:14 | 10:44 | 12:44 | 14:44 | 16:44 |
| Waterdale/College Road | 08:15 | 10:45 | 12:45 | 14:45 | 16:45 |
| Waterdale/College Road | 08:15 | 10:45 | 12:45 | 14:45 | 16:45 |
| College Road/Waterdale | 08:15 | 10:45 | 12:45 | 14:45 | 16:45 |
| Doncaster Frenchgate Interchange/C5s | 08:17 | 10:47 | 12:47 | 14:47 | 16:47 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off