Dublin Pleasanton BART – San Ramon Transit Center
Mga biyahe ng 19 · 2026-09-12
| Punto ng pagtawag | 06:58 | 08:07 | 09:07 | 09:47 | 10:27 | 11:07 | 11:47 | 12:27 | 13:07 | 13:47 | 14:27 | 15:07 | 15:47 | 16:27 | 17:07 | 17:47 | 18:27 | 19:07 | 20:07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dublin Pleasanton BARTp | 06:58 | 08:07 | 09:07 | 09:47 | 10:27 | 11:07 | 11:47 | 12:27 | 13:07 | 13:47 | 14:27 | 15:07 | 15:47 | 16:27 | 17:07 | 17:47 | 18:27 | 19:07 | 20:07 |
| Dougherty Rd and Sierra Ln | 07:00 | 08:09 | 09:09 | 09:49 | 10:29 | 11:09 | 11:49 | 12:29 | 13:09 | 13:49 | 14:29 | 15:09 | 15:49 | 16:29 | 17:09 | 17:49 | 18:29 | 19:09 | 20:09 |
| Dougherty Rd and Iron Horse Trail Apts | 07:01 | 08:10 | 09:10 | 09:50 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:30 | 17:10 | 17:50 | 18:30 | 19:10 | 20:10 |
| Dougherty Rd and Camp Parks Blvd | 07:02 | 08:11 | 09:11 | 09:51 | 10:31 | 11:11 | 11:51 | 12:31 | 13:11 | 13:51 | 14:31 | 15:11 | 15:51 | 16:31 | 17:11 | 17:51 | 18:31 | 19:11 | 20:11 |
| Dougherty Rd and Old Ranch Rd | 07:06 | 08:15 | 09:15 | 09:55 | 10:35 | 11:15 | 11:55 | 12:35 | 13:15 | 13:55 | 14:35 | 15:15 | 15:55 | 16:35 | 17:15 | 17:55 | 18:35 | 19:15 | 20:15 |
| Bollinger Canyon Rd and Old Dougherty Rd | 07:08 | 08:17 | 09:17 | 09:57 | 10:37 | 11:17 | 11:57 | 12:37 | 13:17 | 13:57 | 14:37 | 15:17 | 15:57 | 16:37 | 17:17 | 17:57 | 18:37 | 19:17 | 20:17 |
| Bollinger Canyon Rd and E Branch Pkwy | 07:09 | 08:18 | 09:18 | 09:58 | 10:38 | 11:18 | 11:58 | 12:38 | 13:18 | 13:58 | 14:38 | 15:18 | 15:58 | 16:38 | 17:18 | 17:58 | 18:38 | 19:18 | 20:18 |
| Bollinger Canyon Rd and Harcourt Way | 07:11 | 08:20 | 09:20 | 10:00 | 10:40 | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:40 | 15:20 | 16:00 | 16:40 | 17:20 | 18:00 | 18:40 | 19:20 | 20:20 |
| Bollinger Canyon Rd and Windemere Pkwy | 07:12 | 08:21 | 09:21 | 10:01 | 10:41 | 11:21 | 12:01 | 12:41 | 13:21 | 14:01 | 14:41 | 15:21 | 16:01 | 16:41 | 17:21 | 18:01 | 18:41 | 19:21 | 20:21 |
| Bollinger Canyon Rd and Albion Rd | 07:12 | 08:21 | 09:21 | 10:01 | 10:41 | 11:21 | 12:01 | 12:41 | 13:21 | 14:01 | 14:41 | 15:21 | 16:01 | 16:41 | 17:21 | 18:01 | 18:41 | 19:21 | 20:21 |
| Bollinger Canyon Rd and Bluehart Way | 07:14 | 08:23 | 09:23 | 10:03 | 10:43 | 11:23 | 12:03 | 12:43 | 13:23 | 14:03 | 14:43 | 15:23 | 16:03 | 16:43 | 17:23 | 18:03 | 18:43 | 19:23 | 20:23 |
| Bollinger Canyon Rd and Monarch Rd | 07:14 | 08:23 | 09:23 | 10:03 | 10:43 | 11:23 | 12:03 | 12:43 | 13:23 | 14:03 | 14:43 | 15:23 | 16:03 | 16:43 | 17:23 | 18:03 | 18:43 | 19:23 | 20:23 |
| Bollinger Canyon Rd and Briar Oaks Dr | 07:15 | 08:24 | 09:24 | 10:04 | 10:44 | 11:24 | 12:04 | 12:44 | 13:24 | 14:04 | 14:44 | 15:24 | 16:04 | 16:44 | 17:24 | 18:04 | 18:44 | 19:24 | 20:24 |
| Bollinger Canyon Rd and N Wedgewood Rd | 07:16 | 08:25 | 09:25 | 10:05 | 10:45 | 11:25 | 12:05 | 12:45 | 13:25 | 14:05 | 14:45 | 15:25 | 16:05 | 16:45 | 17:25 | 18:05 | 18:45 | 19:25 | 20:25 |
| Bollinger Canyon Rd and Gale Ridge Rd | 07:17 | 08:26 | 09:26 | 10:06 | 10:46 | 11:26 | 12:06 | 12:46 | 13:26 | 14:06 | 14:46 | 15:26 | 16:06 | 16:46 | 17:26 | 18:06 | 18:46 | 19:26 | 20:26 |
| Bollinger Canyon Rd and Chanterella Dr | 07:19 | 08:28 | 09:28 | 10:08 | 10:48 | 11:28 | 12:08 | 12:48 | 13:28 | 14:08 | 14:48 | 15:28 | 16:08 | 16:48 | 17:28 | 18:08 | 18:48 | 19:28 | 20:28 |
| Bollinger Canyon Rd and Canyon Lakes Dr | 07:19 | 08:28 | 09:28 | 10:08 | 10:48 | 11:28 | 12:08 | 12:48 | 13:28 | 14:08 | 14:48 | 15:28 | 16:08 | 16:48 | 17:28 | 18:08 | 18:48 | 19:28 | 20:28 |
| Bollinger Canyon Rd and Alcosta Blvd | 07:21 | 08:30 | 09:30 | 10:10 | 10:50 | 11:30 | 12:10 | 12:50 | 13:30 | 14:10 | 14:50 | 15:30 | 16:10 | 16:50 | 17:30 | 18:10 | 18:50 | 19:30 | 20:30 |
| Camino Ramon and Bishop Dr | 07:23 | 08:32 | 09:32 | 10:12 | 10:52 | 11:32 | 12:12 | 12:52 | 13:32 | 14:12 | 14:52 | 15:32 | 16:12 | 16:52 | 17:32 | 18:12 | 18:52 | 19:32 | 20:32 |
| San Ramon Transit Centers | 07:25 | 08:34 | 09:34 | 10:14 | 10:54 | 11:34 | 12:14 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 | 16:14 | 16:54 | 17:34 | 18:14 | 18:54 | 19:34 | 20:34 |
p “pick up only” – ang bus ay hihinto lamang upang sunduin ang mga pasahero
s “set down only” – ang bus ay hihinto lamang upang pababain ang mga pasahero