Maghull Interchange – Maghull Interchange
14 journeys · 2026-09-06
| Calling point | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maghull Interchangep | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
| Spring Gardens | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 |
| Hillcrest | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
| Highfield Park | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
| Moss Lane | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
| Maghull North Interchange | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
| Park Lane | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
| School Lane | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
| Parkbourn Drive | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 19:00 | 19:59 | 20:59 | 21:59 | 22:59 |
| Wasdale Avenue | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 19:01 | 20:00 | 21:00 | 22:00 | 23:00 |
| Kenyons Lane | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 |
| Langdale Drive | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 19:02 | 20:01 | 21:01 | 22:01 | 23:01 |
| Douglas Drive | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 19:03 | 20:02 | 21:02 | 22:02 | 23:02 |
| Douglas Drive | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 19:03 | 20:02 | 21:02 | 22:02 | 23:02 |
| Eastway | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 19:04 | 20:03 | 21:03 | 22:03 | 23:03 |
| Eastway | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 19:04 | 20:03 | 21:03 | 22:03 | 23:03 |
| Hunt Road | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 19:05 | 20:04 | 21:04 | 22:04 | 23:04 |
| Central Square | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 19:05 | 20:04 | 21:04 | 22:04 | 23:04 |
| Shop Lane | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 19:06 | 20:05 | 21:05 | 22:05 | 23:05 |
| Sandringham Road | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 19:08 | 20:07 | 21:07 | 22:07 | 23:07 |
| Hall Lane | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:09 | 20:08 | 21:08 | 22:08 | 23:08 |
| Larchwood Avenue | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:10 | 20:09 | 21:09 | 22:09 | 23:09 |
| Moorland Road | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:11 | 20:10 | 21:10 | 22:10 | 23:10 |
| Dover Road | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:12 | 20:11 | 21:11 | 22:11 | 23:11 |
| Church Road | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:13 | 20:12 | 21:12 | 22:12 | 23:12 |
| Hudson Road | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:14 | 20:13 | 21:13 | 22:13 | 23:13 |
| Old Hall Close | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:14 | 20:13 | 21:13 | 22:13 | 23:13 |
| Dennett Close | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:14 | 20:13 | 21:13 | 22:13 | 23:13 |
| St Andrews Close | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:17 | 20:16 | 21:16 | 22:16 | 23:16 |
| Hall Lane | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:18 | 20:17 | 21:17 | 22:17 | 23:17 |
| Maghull Interchanges | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:19 | 20:18 | 21:18 | 22:18 | 23:18 |
| Maghull Interchangep | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off