Maghull Interchange – Maghull Interchange
11 journeys · 2026-09-07
| Calling point | 07:00 | 07:30 | 08:00 | 08:30 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:40 | 19:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maghull Interchangep | 07:00 | 07:30 | 08:00 | 08:30 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:40 | 19:10 |
| Damfield Lane | 07:01 | 07:31 | 08:01 | 08:31 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:41 | 19:11 |
| St Andrews Close | 07:02 | 07:32 | 08:02 | 08:32 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:42 | 19:12 |
| Boyer Avenue | 07:06 | 07:36 | 08:06 | 08:36 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:46 | 19:16 |
| Bridge Road | 07:07 | 07:37 | 08:07 | 08:37 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:47 | 19:17 |
| Dover Road | 07:09 | 07:39 | 08:09 | 08:39 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:49 | 19:19 |
| Stanley Road | 07:10 | 07:40 | 08:10 | 08:40 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:50 | 19:20 |
| Northway | 07:11 | 07:41 | 08:11 | 08:41 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:51 | 19:21 |
| The Cresent | 07:12 | 07:42 | 08:12 | 08:42 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:52 | 19:22 |
| Ormonde Avenue | 07:13 | 07:43 | 08:13 | 08:43 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:53 | 19:23 |
| Rosslyn Avenue | 07:14 | 07:44 | 08:14 | 08:44 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:54 | 19:24 |
| Liverpool Road South | 07:15 | 07:45 | 08:15 | 08:45 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 18:55 | 19:25 |
| Milton Way | 07:16 | 07:46 | 08:16 | 08:46 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 18:56 | 19:26 |
| Central Square | 07:18 | 07:48 | 08:18 | 08:48 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 18:58 | 19:28 |
| Eastway | 07:20 | 07:50 | 08:20 | 08:50 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:00 | 19:30 |
| Kendal Drive | 07:20 | 07:50 | 08:20 | 08:50 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:00 | 19:30 |
| Highfield Park | 07:21 | 07:51 | 08:21 | 08:51 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:01 | 19:31 |
| Hillcrest | 07:23 | 07:53 | 08:23 | 08:53 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:03 | 19:33 |
| Spring Gardens | 07:24 | 07:54 | 08:24 | 08:54 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:04 | 19:34 |
| Maghull Interchanges | 07:25 | 07:55 | 08:25 | 08:55 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:05 | 19:35 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off