The Square – Retail Market
1 journey · 2026-09-11
| Calling point | 09:15 |
|---|---|
| The Squarep | 09:15 |
| Swan residential home | 09:15 |
| St Peter's Court | 09:18 |
| The Kings Head | 09:21 |
| Down Hall | 09:22 |
| Woodyards | 09:24 |
| St Peter's Court | 09:26 |
| Wick Cottages | 09:27 |
| Main Road | 09:30 |
| The Star | 09:34 |
| Canney Road | 09:34 |
| Mayland Mill | 09:38 |
| Post Office | 09:45 |
| The Drive | 09:46 |
| School | 09:50 |
| The Red Lion | 09:51 |
| Garage | 09:51 |
| Palepit Corner | 09:53 |
| Post Office | 09:53 |
| The Norton | 09:54 |
| St Stephens Road | 09:55 |
| Latchingdon Road | 09:56 |
| Purleigh Village Hall | 10:00 |
| Post Office | 10:00 |
| Spar Lane | 10:02 |
| Goat House Lane | 10:05 |
| Oak Corner | 10:08 |
| Runsell Green | 10:11 |
| The Avenue | 10:12 |
| Eves Corner | 10:13 |
| The Griffin | 10:14 |
| The Spinney | 10:14 |
| The Bell | 10:15 |
| Danbury Palace | 10:16 |
| Hulls Lane | 10:18 |
| Old Boarding School | 10:19 |
| Brick Kiln Road | 10:21 |
| Molrams Lane | 10:21 |
| Manor Farm Shop | 10:22 |
| Army & Navy | 10:27 |
| Parkway | 10:28 |
| Retail Markets | 10:30 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off