Fraser Close – Vincent's Walk
5 journeys · 2026-09-07
| Calling point | 09:01 | 10:06 | 11:11 | 12:16 | 13:21 |
|---|---|---|---|---|---|
| Fraser Closep | 09:01 | 10:06 | 11:11 | 12:16 | 13:21 |
| Forbes Close | 09:01 | 10:06 | 11:11 | 12:16 | 13:21 |
| Sinclair Road | 09:02 | 10:07 | 11:12 | 12:17 | 13:22 |
| Erskine Court | 09:03 | 10:08 | 11:13 | 12:18 | 13:23 |
| Menzies Close | 09:04 | 10:09 | 11:14 | 12:19 | 13:24 |
| Lordshill Community Centre | 09:05 | 10:10 | 11:15 | 12:20 | 13:25 |
| Lord's Hill Centre | 09:06 | 10:11 | 11:16 | 12:21 | 13:26 |
| Lord's Hill Centre | 09:07 | 10:12 | 11:17 | 12:22 | 13:27 |
| Blackbushe Close | 09:08 | 10:13 | 11:18 | 12:23 | 13:28 |
| Kinloss Court | 09:09 | 10:14 | 11:19 | 12:24 | 13:29 |
| Tanners Brook | 09:10 | 10:15 | 11:20 | 12:25 | 13:30 |
| Gannet Close H&R area | 09:11 | 10:16 | 11:21 | 12:26 | 13:31 |
| Warbler Close H&R area | 09:12 | 10:17 | 11:22 | 12:27 | 13:32 |
| Woburn Road | 09:14 | 10:19 | 11:24 | 12:29 | 13:34 |
| Dunvegan Drive | 09:15 | 10:20 | 11:25 | 12:30 | 13:35 |
| Dunkirk Road | 09:16 | 10:21 | 11:26 | 12:31 | 13:36 |
| Lyburn Court | 09:18 | 10:23 | 11:28 | 12:33 | 13:38 |
| Springford Crescent | 09:19 | 10:24 | 11:29 | 12:34 | 13:39 |
| General Hospital | 09:20 | 10:25 | 11:30 | 12:35 | 13:40 |
| General Hospital and Cemetery | 09:22 | 10:27 | 11:32 | 12:37 | 13:42 |
| General Hospital A&E | 09:22 | 10:27 | 11:32 | 12:37 | 13:42 |
| Dale Valley Road | 09:23 | 10:28 | 11:33 | 12:38 | 13:43 |
| Dale Valley Close | 09:24 | 10:29 | 11:34 | 12:39 | 13:44 |
| Hollybrook Avenue | 09:25 | 10:30 | 11:35 | 12:40 | 13:45 |
| Dale Valley Road Flats | 09:25 | 10:30 | 11:35 | 12:40 | 13:45 |
| Dunkirk Road | 09:26 | 10:31 | 11:36 | 12:41 | 13:46 |
| Rockleigh Road | 09:27 | 10:32 | 11:37 | 12:42 | 13:47 |
| Bassett Sainsburys | 09:28 | 10:33 | 11:38 | 12:43 | 13:48 |
| Leicester Road | 09:29 | 10:34 | 11:39 | 12:44 | 13:49 |
| Richard Taunton College | 09:30 | 10:35 | 11:40 | 12:45 | 13:50 |
| Richard Taunton College | 09:31 | 10:36 | 11:41 | 12:46 | 13:51 |
| Pentire Avenue | 09:32 | 10:37 | 11:42 | 12:47 | 13:52 |
| Colebrook Avenue | 09:33 | 10:38 | 11:43 | 12:48 | 13:53 |
| Pirrie Close | 09:34 | 10:39 | 11:44 | 12:49 | 13:54 |
| Twyford Avenue | 09:35 | 10:40 | 11:45 | 12:50 | 13:55 |
| Vincent Road | 09:36 | 10:41 | 11:46 | 12:51 | 13:56 |
| Church Street | 09:38 | 10:43 | 11:48 | 12:53 | 13:58 |
| Park Street | 09:39 | 10:44 | 11:49 | 12:54 | 13:59 |
| Shirley Precinct | 09:43 | 10:48 | 11:53 | 12:58 | 14:03 |
| Church Street | 09:44 | 10:49 | 11:54 | 12:59 | 14:04 |
| Vincent Road | 09:47 | 10:52 | 11:57 | 13:02 | 14:07 |
| Twyford Avenue | 09:48 | 10:53 | 11:58 | 13:03 | 14:08 |
| Bridlington Avenue | 09:49 | 10:54 | 11:59 | 13:04 | 14:09 |
| St John's Church | 09:51 | 10:56 | 12:01 | 13:06 | 14:11 |
| Atherley Bowling Club | 09:52 | 10:57 | 12:02 | 13:07 | 14:12 |
| Howard Road | 09:53 | 10:58 | 12:03 | 13:08 | 14:13 |
| Burlington Road | 09:54 | 10:59 | 12:04 | 13:09 | 14:14 |
| Cenotaph | 09:59 | 11:04 | 12:09 | 13:14 | 14:19 |
| Above Bar | 10:01 | 11:06 | 12:11 | 13:16 | 14:21 |
| Vincent's Walks | 10:03 | 11:08 | 12:13 | 13:18 | 14:23 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off