Keystone Apartments – Fields Corner
Mga biyahe ng 27 · 2026-09-12
| Punto ng pagtawag | 06:19 | 06:47 | 07:17 | 07:47 | 08:17 | 08:48 | 09:20 | 09:52 | 10:28 | 11:05 | 11:42 | 12:19 | 12:57 | 13:35 | 14:13 | 14:50 | 15:27 | 16:05 | 16:44 | 17:23 | 18:00 | 18:37 | 19:14 | 19:49 | 20:23 | 20:58 | 21:32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keystone Apartmentsp | — | — | — | — | — | 08:48 | 09:20 | 09:52 | 10:28 | 11:05 | 11:42 | 12:19 | 12:57 | 13:35 | 14:13 | 14:50 | 15:27 | 16:05 | 16:44 | 17:23 | 18:00 | 18:37 | — | — | — | — | — |
| 55 Hallet St opp Florian Hall | — | — | — | — | — | 08:49 | 09:21 | 09:53 | 10:29 | 11:06 | 11:43 | 12:20 | 12:58 | 13:36 | 14:14 | 14:51 | 15:28 | 16:06 | 16:45 | 17:24 | 18:01 | 18:38 | — | — | — | — | — |
| Gallivan Blvd @ opp Marsh St | — | — | — | — | — | 08:50 | 09:22 | 09:54 | 10:30 | 11:07 | 11:44 | 12:21 | 12:59 | 13:37 | 14:15 | 14:52 | 15:29 | 16:07 | 16:46 | 17:25 | 18:02 | 18:39 | — | — | — | — | — |
| Gallivan Blvd @ Woodfield St | — | — | — | — | — | 08:51 | 09:23 | 09:55 | 10:31 | 11:08 | 11:45 | 12:22 | 13:00 | 13:38 | 14:16 | 14:53 | 15:30 | 16:08 | 16:47 | 17:26 | 18:03 | 18:40 | — | — | — | — | — |
| Gallivan Blvd @ Ross Rd | 06:19p | 06:47p | 07:17p | 07:47p | 08:17p | 08:51 | 09:23 | 09:55 | 10:31 | 11:08 | 11:45 | 12:22 | 13:00 | 13:38 | 14:16 | 14:53 | 15:30 | 16:08 | 16:47 | 17:26 | 18:03 | 18:40 | 19:14p | 19:49p | 20:23p | 20:58p | 21:32p |
| Adams St @ Minot St | 06:20 | 06:48 | 07:18 | 07:48 | 08:18 | 08:52 | 09:24 | 09:56 | 10:32 | 11:09 | 11:46 | 12:23 | 13:01 | 13:39 | 14:17 | 14:54 | 15:31 | 16:09 | 16:48 | 17:27 | 18:04 | 18:41 | 19:15 | 19:50 | 20:24 | 20:59 | 21:33 |
| Adams St @ Franconia St | 06:20 | 06:48 | 07:18 | 07:48 | 08:18 | 08:52 | 09:24 | 09:56 | 10:32 | 11:09 | 11:46 | 12:23 | 13:01 | 13:39 | 14:17 | 14:54 | 15:31 | 16:09 | 16:48 | 17:27 | 18:04 | 18:41 | 19:15 | 19:50 | 20:24 | 20:59 | 21:33 |
| Adams St @ Oakton Ave. | 06:20 | 06:48 | 07:18 | 07:48 | 08:18 | 08:52 | 09:24 | 09:56 | 10:33 | 11:10 | 11:47 | 12:24 | 13:02 | 13:40 | 14:18 | 14:55 | 15:32 | 16:10 | 16:49 | 17:28 | 18:05 | 18:42 | 19:16 | 19:51 | 20:25 | 20:59 | 21:33 |
| Adams St @ Ashmont St | 06:21 | 06:49 | 07:19 | 07:49 | 08:19 | 08:53 | 09:25 | 09:57 | 10:34 | 11:11 | 11:48 | 12:25 | 13:03 | 13:41 | 14:19 | 14:56 | 15:33 | 16:11 | 16:50 | 17:29 | 18:06 | 18:43 | 19:16 | 19:51 | 20:25 | 21:00 | 21:34 |
| Adams St opp Msgr. Lydon Way | 06:21 | 06:49 | 07:19 | 07:49 | 08:19 | 08:53 | 09:25 | 09:57 | 10:34 | 11:11 | 11:48 | 12:25 | 13:03 | 13:41 | 14:19 | 14:56 | 15:33 | 16:11 | 16:50 | 17:29 | 18:06 | 18:43 | 19:17 | 19:52 | 20:26 | 21:00 | 21:34 |
| Adams St opp Lonsdale St | 06:22 | 06:50 | 07:20 | 07:50 | 08:20 | 08:54 | 09:26 | 09:58 | 10:35 | 11:12 | 11:49 | 12:26 | 13:04 | 13:42 | 14:20 | 14:57 | 15:34 | 16:12 | 16:51 | 17:30 | 18:07 | 18:44 | 19:17 | 19:52 | 20:26 | 21:01 | 21:35 |
| Adams St @ King St | 06:22 | 06:50 | 07:20 | 07:50 | 08:20 | 08:54 | 09:26 | 09:58 | 10:36 | 11:13 | 11:50 | 12:27 | 13:05 | 13:43 | 14:21 | 14:58 | 15:35 | 16:13 | 16:52 | 17:31 | 18:08 | 18:45 | 19:18 | 19:53 | 20:27 | 21:01 | 21:35 |
| Adams St @ Elmdale St | 06:23 | 06:51 | 07:21 | 07:51 | 08:21 | 08:55 | 09:27 | 09:59 | 10:36 | 11:13 | 11:50 | 12:27 | 13:05 | 13:43 | 14:21 | 14:58 | 15:35 | 16:13 | 16:52 | 17:31 | 18:08 | 18:45 | 19:18 | 19:53 | 20:27 | 21:02 | 21:36 |
| Adams St @ Parkman St | 06:23 | 06:51 | 07:21 | 07:51 | 08:21 | 08:55 | 09:27 | 09:59 | 10:37 | 11:14 | 11:51 | 12:28 | 13:06 | 13:44 | 14:22 | 14:59 | 15:36 | 16:14 | 16:53 | 17:32 | 18:09 | 18:46 | 19:19 | 19:54 | 20:28 | 21:02 | 21:36 |
| Gibson St @ Adams St | 06:24 | 06:52 | 07:22 | 07:52 | 08:22 | 08:56 | 09:28 | 10:00 | 10:38 | 11:15 | 11:52 | 12:29 | 13:07 | 13:45 | 14:23 | 15:00 | 15:37 | 16:15 | 16:54 | 17:33 | 18:10 | 18:47 | 19:20 | 19:55 | 20:29 | 21:03 | 21:37 |
| Gibson St @ Dorchester Ave | 06:25 | 06:53 | 07:23 | 07:53 | 08:23 | 08:57 | 09:29 | 10:01 | 10:39 | 11:16 | 11:53 | 12:30 | 13:08 | 13:46 | 14:24 | 15:01 | 15:38 | 16:16 | 16:55 | 17:34 | 18:11 | 18:48 | 19:21 | 19:56 | 20:30 | 21:04 | 21:38 |
| Park St Busway @ Dorchester Ave | 06:26 | 06:54 | 07:24 | 07:54 | 08:24 | 08:58 | 09:30 | 10:02 | 10:40 | 11:17 | 11:54 | 12:31 | 13:09 | 13:47 | 14:25 | 15:02 | 15:39 | 16:17 | 16:56 | 17:35 | 18:12 | 18:49 | 19:22 | 19:57 | 20:31 | 21:05 | 21:39 |
| Geneva Ave opp Vinson St | 06:27 | 06:55 | 07:25 | 07:55 | 08:25 | 08:59 | 09:31 | 10:03 | 10:41 | 11:18 | 11:55 | 12:32 | 13:10 | 13:48 | 14:26 | 15:03 | 15:40 | 16:18 | 16:57 | 17:36 | 18:13 | 18:50 | 19:23 | 19:58 | 20:32 | 21:06 | 21:40 |
| Fields Corners | 06:29 | 06:57 | 07:27 | 07:57 | 08:27 | 09:01 | 09:33 | 10:05 | 10:43 | 11:20 | 11:57 | 12:34 | 13:12 | 13:50 | 14:28 | 15:05 | 15:42 | 16:21 | 17:00 | 17:39 | 18:16 | 18:53 | 19:25 | 20:00 | 20:34 | 21:08 | 21:42 |
p “pick up only” – ang bus ay hihinto lamang upang sunduin ang mga pasahero
s “set down only” – ang bus ay hihinto lamang upang pababain ang mga pasahero