Brookfield Drive – Buchanan Bus Station
Mga biyahe ng 7 · 2026-09-13
| Punto ng pagtawag | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 16:26 | 17:26 |
|---|---|---|---|---|---|---|---|
| Brookfield Drivep | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 16:26 | 17:26 |
| Auchinleck Gardens | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 16:28 | 17:28 |
| Auchinleck Drive | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 16:28 | 17:28 |
| Glenbuck Drive | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 16:29 | 17:29 |
| Kilkerran Drive | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 16:30 | 17:30 |
| Asda Supermarket | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:34 | 17:34 |
| Business Park | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:34 | 17:34 |
| Quarrywood Road | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 16:36 | 17:36 |
| Hilda Crescent | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:37 | 17:37 |
| Greenside Street | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 16:39 | 17:39 |
| Langdale Street | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 16:40 | 17:40 |
| Lochgreen Street | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 16:40 | 17:40 |
| Craighead Avenue | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 16:41 | 17:41 |
| Broomfield Road | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 16:42 | 17:42 |
| Dinwiddie Street | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 16:43 | 17:43 |
| Rona Street | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 16:43 | 17:43 |
| Siemens Street | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 16:44 | 17:44 |
| Dunolly Street | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:45 | 17:45 |
| Garnock Street | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:45 | 17:45 |
| Provanhill Street | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:46 | 17:46 |
| Royston Square | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:47 | 17:47 |
| Baird St Police Station | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:47 | 17:47 |
| Black Street | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:48 | 17:48 |
| Lister Street | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:49 | 17:49 |
| Caledonian University | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:51 | 17:51 |
| Buchanan Bus Stations | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:54 | 17:54 |
p “pick up only” – ang bus ay hihinto lamang upang sunduin ang mga pasahero
s “set down only” – ang bus ay hihinto lamang upang pababain ang mga pasahero