Rose and Crown – Bus Station
Mga biyahe ng 5 · 2026-09-10
| Punto ng pagtawag | 07:50 | 10:00 | 12:00 | 14:15 | 16:15 |
|---|---|---|---|---|---|
| Rose and Crownp | 07:50 | — | — | — | — |
| Brooklands Road | 07:53 | — | — | — | — |
| Kelways | 07:55 | — | — | — | — |
| Somerton Road | 07:56 | — | — | — | — |
| Primary School | 07:58 | — | — | — | — |
| Bow Street | 08:00 | 10:00p | 12:00p | 14:15p | 16:15p |
| Primary School | 08:00 | 10:00 | 12:00 | 14:15 | 16:15 |
| Newtown Road | 08:01 | 10:01 | 12:01 | 14:16 | 16:16 |
| High Street | 08:05 | 10:05 | 12:05 | 14:20 | 16:20 |
| Load Pool | 08:10 | 10:10 | 12:10 | 14:25 | 16:25 |
| High Street | 08:13 | 10:13 | 12:13 | 14:28 | 16:28 |
| Broadfield Caravan Park | 08:16 | 10:16 | 12:16 | 14:31 | 16:31 |
| George Inn | 08:18 | 10:18 | 12:18 | 14:33 | 16:33 |
| Main Road Bus Shelter | 08:19 | 10:19 | 12:19 | 14:34 | 16:34 |
| Butchers Shop | 08:25 | 10:25 | 12:25 | 14:40 | 16:40 |
| Cemetery | 08:26 | 10:26 | 12:26 | 14:41 | 16:41 |
| Bussex Square | 08:30 | 10:30 | 12:30 | 14:45 | 16:45 |
| Kings Drive | 08:31 | 10:30 | 12:30 | 14:45 | 16:46 |
| Halfway Inn | 08:35 | 10:33 | 12:33 | 14:48 | 16:50 |
| Eastern Avenue | 08:37 | — | — | — | 16:52 |
| Moorland Road | 08:38 | — | — | — | 16:53 |
| Bincombe Road | 08:38 | — | — | — | 16:53 |
| Charlton Close | 08:38 | — | — | — | 16:53 |
| Community Centre | 08:39 | — | — | — | 16:54 |
| Longstone Avenue | 08:39 | — | — | — | 16:54 |
| Bridgwater College | 08:40 | — | — | — | 16:55s |
| Union Street | 08:44 | — | — | — | — |
| Somerville Way | — | 10:35 | 12:35 | 14:50 | — |
| Canworth Way | — | 10:36 | 12:36 | 14:51 | — |
| Wrenmore Close | — | 10:37 | 12:37 | 14:52 | — |
| Somerset Road | — | 10:38 | 12:38 | 14:53 | — |
| Sedgemoor Road | — | 10:39 | 12:39 | 14:54 | — |
| Sedgemoor Road | — | 10:40 | 12:40 | 14:55 | — |
| Redgate Medical Centre | — | 10:42 | 12:42 | 14:57 | — |
| St John Street | — | 10:44 | 12:44 | 14:59 | — |
| Bunch of Grapes | — | 10:45 | 12:45 | 15:00 | — |
| Town Bridge Eastover | — | 10:47 | 12:47 | 15:02 | — |
| Bus Stations | 08:50 | 10:50 | 12:50 | 15:05 | — |
p “pick up only” – ang bus ay hihinto lamang upang sunduin ang mga pasahero
s “set down only” – ang bus ay hihinto lamang upang pababain ang mga pasahero