Newtyle Church – Royal Bank of Scotland
Mga biyahe ng 7 · 2026-09-07
| Punto ng pagtawag | 07:10 | 08:00 | 09:13 | 11:03 | 13:42 | 15:30 | 16:41 |
|---|---|---|---|---|---|---|---|
| Newtyle Churchp | 07:10 | — | 09:13 | — | 13:42 | — | — |
| Post Office | 07:10 | — | 09:13 | — | 13:42 | — | — |
| Cottages | 07:16 | — | 09:19 | — | 13:48 | — | — |
| Primary School | 07:16 | — | 09:19 | — | 13:48 | — | — |
| Eassie Crossroads | 07:21 | 08:00p | 09:24 | — | 13:53 | — | 16:41p |
| Charlestion Road End | — | 08:04 | 09:28 | — | 13:57 | — | — |
| Bus Shelter | — | 08:05 | 09:29 | — | 13:58 | — | — |
| Glamis Castle | — | — | — | — | 14:03 | 15:30p | 16:51 |
| Primary School | 07:26 | 08:08 | 09:32 | 11:03p | 14:08 | 15:35 | 16:56 |
| Mains of Glamis Road End | 07:27 | 08:09 | 09:33 | 11:04 | 14:09 | 15:36 | 16:57 |
| Road End | 07:28 | 08:10 | 09:34 | 11:05 | 14:10 | 15:37 | 16:58 |
| Scroggerfield Road End | 07:29 | 08:11 | 09:35 | 11:07 | 14:11 | 15:38 | 16:59 |
| Kirkton of Kinettles | — | — | 09:36 | — | — | — | — |
| East & Mid Ingliston Road End | 07:30 | 08:12 | 09:38 | 11:08 | 14:12 | 15:39 | 17:00 |
| North Leckaway Road End | 07:31 | 08:13 | 09:39 | 11:09 | 14:13 | 15:40 | 17:01 |
| McDonalds | 07:32 | 08:14 | 09:40 | 11:10 | 14:14 | 15:41 | 17:02 |
| Angus House Council Offices | 07:33 | 08:15 | 09:41 | 11:11 | 14:15 | 15:42 | 17:03 |
| Guide Dog Centre | 07:33 | 08:15 | 09:41 | 11:11 | 14:15 | 15:42 | 17:03 |
| Benholm Gardens | 07:35 | 08:17 | 09:43 | 11:13 | 14:17 | 15:44 | 17:05 |
| Boyle Park | 07:36 | 08:18 | 09:44 | 11:14 | 14:18 | 15:45 | 17:06 |
| Grampian Park | 07:36 | 08:19 | 09:44 | 11:14 | 14:18 | 15:45 | 17:07 |
| Police Station | 07:37 | 08:20 | 09:45 | 11:15 | 14:19 | 15:46 | 17:08 |
| The Cross | 07:37 | 08:20 | 09:45 | 11:15 | 14:19 | 15:46 | 17:08 |
| Royal Bank of Scotlands | 07:38 | 08:21 | 09:46 | 11:16 | 14:20 | 15:47 | 17:09 |
p “pick up only” – ang bus ay hihinto lamang upang sunduin ang mga pasahero
s “set down only” – ang bus ay hihinto lamang upang pababain ang mga pasahero