Bus Station – Eldon Square Bus station
Mga biyahe ng 16 · 2026-09-07
| Punto ng pagtawag | 05:17 | 06:15 | 06:40 | 07:05 | 07:32 | 08:04 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:13 | 15:43 | 16:47 | 17:53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Stationp | 05:17 | 06:15 | 06:40 | 07:05 | 07:32 | 08:04 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:13 | 15:43 | 16:47 | 17:53 |
| Blaydon Bank-Alice Street | 05:18 | 06:16 | 06:41 | 07:06 | 07:33 | 08:05 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:14 | 15:44 | 16:48 | 17:54 |
| Wylam View | 05:18 | 06:16 | 06:42 | 07:07 | 07:34 | 08:06 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:14 | 15:45 | 16:48 | 17:54 |
| Heddon View-Tynebank | 05:19 | 06:17 | 06:43 | 07:08 | 07:35 | 08:07 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:15 | 15:46 | 16:49 | 17:55 |
| Back Lane-Heddon View | 05:19 | 06:17 | 06:43 | 07:08 | 07:35 | 08:07 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:15 | 15:46 | 16:49 | 17:55 |
| North Street | 05:20 | 06:18 | 06:44 | 07:09 | 07:37 | 08:09 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:17 | 15:47 | 16:50 | 17:56 |
| Hanover Estate | 05:23 | 06:21 | 06:47 | 07:12 | 07:40 | 08:12 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:20 | 15:50 | 16:53 | 17:59 |
| Snook Hill Estate | 05:25 | 06:23 | 06:49 | 07:14 | 07:42 | 08:14 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:22 | 15:52 | 16:55 | 18:00 |
| Park Lane - Thirlmere Crescent | 05:26 | 06:24 | 06:50 | 07:15 | 07:43 | 08:15 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:23 | 15:53 | 16:56 | 18:01 |
| Parkhead Estate | 05:27 | 06:25 | 06:51 | 07:16 | 07:44 | 08:16 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:24 | 15:54 | 16:57 | 18:02 |
| Park Lane-Park View | 05:28 | 06:26 | 06:52 | 07:17 | 07:45 | 08:17 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:25 | 15:55 | 16:58 | 18:03 |
| Axwell View-Sports Ground | 05:28 | 06:27 | 06:53 | 07:18 | 07:46 | 08:18 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:26 | 15:56 | 16:58 | 18:03 |
| Axwell View-East Park Gardens | 05:29 | 06:27 | 06:54 | 07:19 | 07:47 | 08:19 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:55 | 15:27 | 15:56 | 16:59 | 18:04 |
| Shibdon Bank-Hawthorn Road | 05:30 | 06:28 | 06:54 | 07:20 | 07:48 | 08:20 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:27 | 15:57 | 17:00 | 18:05 |
| Bleach Green | 05:30 | 06:28 | 06:55 | 07:20 | 07:48 | 08:20 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:56 | 15:28 | 15:57 | 17:00 | 18:05 |
| Shibdon Bank-Park Terrace | 05:31 | 06:29 | 06:56 | 07:21 | 07:49 | 08:21 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:57 | 15:29 | 15:58 | 17:01 | 18:06 |
| Shibdon Bank-Hazel Terrace | 05:31 | 06:30 | 06:57 | 07:22 | 07:50 | 08:22 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:58 | 15:30 | 15:59 | 17:01 | 18:06 |
| Hazel Road-Linden Road | 05:32 | 06:31 | 06:57 | 07:23 | 07:51 | 08:23 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:30 | 16:00 | 17:02 | 18:07 |
| Birch Road-Hazel Road | 05:32 | 06:31 | 06:58 | 07:24 | 07:52 | 08:24 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:59 | 15:31 | 16:00 | 17:02 | 18:07 |
| Larch Road | 05:34 | 06:32 | 06:59 | 07:25 | 07:53 | 08:25 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:00 | 15:32 | 16:01 | 17:04 | 18:09 |
| Shibdon Road-West View | 05:34 | 06:33 | 07:00 | 07:26 | 07:54 | 08:26 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:01 | 15:33 | 16:02 | 17:04 | 18:09 |
| Bus Station | 05:35Pag-alis 05:36 | 06:34Pag-alis 06:35 | 07:01Pag-alis 07:03 | 07:27Pag-alis 07:29 | 07:55Pag-alis 07:57 | 08:27Pag-alis 08:29 | 10:01Pag-alis 10:03 | 11:01Pag-alis 11:03 | 12:01Pag-alis 12:03 | 13:01Pag-alis 13:03 | 14:01Pag-alis 14:03 | 15:02Pag-alis 15:04 | 15:34Pag-alis 15:36 | 16:03Pag-alis 16:05 | 17:05Pag-alis 17:07 | 18:10Pag-alis 18:12 |
| Blaydon Bus Link | 05:36 | 06:35 | 07:03 | 07:29 | 07:57 | 08:29 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:04 | 15:36 | 16:05 | 17:07 | 18:12 |
| Chainbridge Road-Railway Crossing | 05:37 | 06:36 | 07:04 | 07:30 | 07:59 | 08:31 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 15:38 | 16:06 | 17:08 | 18:13 |
| Chainbridge Road-Whiteley Road | 05:37 | 06:36 | 07:05 | 07:31 | 07:59 | 08:31 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:06 | 15:38 | 16:07 | 17:09 | 18:13 |
| Chainbridge Road-Business Park | 05:38 | 06:37 | 07:05 | 07:31 | 08:00 | 08:32 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:07 | 15:39 | 16:07 | 17:09 | 18:14 |
| Scotswood Bridge | 05:39 | 06:38 | 07:07 | 07:33 | 08:02 | 08:34 | 10:07 | 11:07 | 12:07 | 13:07 | 14:08 | 15:08 | 15:40 | 16:09 | 17:11 | 18:15 |
| Scotswood Road-Vickers | 05:39 | 06:38 | 07:07 | 07:33 | 08:03 | 08:35 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:09 | 15:41 | 16:09 | 17:11 | 18:16 |
| Whitehouse Enterprise Centre | 05:41 | 06:40 | 07:09 | 07:35 | 08:05 | 08:37 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 15:43 | 16:11 | 17:13 | 18:17 |
| Scotswood Road-Whitehouse Road | 05:41 | 06:40 | 07:10 | 07:36 | 08:07 | 08:39 | 10:11 | 11:11 | 12:11 | 13:11 | 14:12 | 15:11 | 15:44 | 16:12 | 17:14 | 18:18 |
| William Armstrong Drive-Ba | 05:43 | 06:42 | 07:12 | 07:38 | 08:09 | 08:41 | — | — | — | — | — | — | — | 16:14 | 17:16 | 18:20 |
| Newcastle Business Park | 05:43 | 06:42 | 07:12 | 07:38 | 08:10 | 08:42 | — | — | — | — | — | — | — | 16:14 | 17:16 | 18:20 |
| William Armstrong Drive-Monarch Road | 05:44 | 06:43 | 07:14 | 07:40 | 08:11 | 08:43 | — | — | — | — | — | — | — | 16:16 | 17:17 | 18:21 |
| Scotswood Road-Amelia Road | — | — | — | — | — | — | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 15:45 | — | — | — |
| Scotswood Road-Armstrong Drive | 05:45 | 06:44 | 07:15 | 07:41 | 08:12 | 08:44 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 15:47 | 16:17 | 17:18 | 18:22 |
| Scotswood Road-Park Road | 05:46 | 06:45 | 07:16 | 07:43 | 08:14 | 08:46 | 10:15 | 11:15 | 12:15 | 13:15 | 14:16 | 15:15 | 15:48 | 16:18 | 17:19 | 18:23 |
| Scotswood Road-College | 05:47 | 06:46 | 07:18 | 07:44 | 08:16 | 08:48 | 10:16 | 11:16 | 12:16 | 13:16 | 14:17 | 15:16 | 15:49 | 16:20 | 17:20 | 18:24 |
| Newcastle Arena | 05:47 | 06:47 | 07:19 | 07:46 | 08:17 | 08:49 | 10:16 | 11:16 | 12:16 | 13:16 | 14:17 | 15:16 | 15:49 | 16:21 | 17:21 | 18:25 |
| Central Stn Clayton St | 05:49 | 06:49 | 07:21 | 07:48 | 08:20 | 08:52 | 10:18 | 11:18 | 12:18 | 13:18 | 14:19 | 15:18 | 15:51 | 16:23 | 17:23 | 18:27 |
| Newcastle Newgate Street | 05:50 | 06:50 | 07:22 | 07:49 | 08:21 | 08:53 | 10:19 | 11:19 | 12:19 | 13:19 | 14:20 | 15:19 | 15:52 | 16:24 | 17:24 | 18:28 |
| Eldon Square Bus stations | 05:53 | 06:53 | 07:25 | 07:53 | 08:25 | 08:57 | 10:23 | 11:23 | 12:23 | 13:23 | 14:24 | 15:23 | 15:56 | 16:28 | 17:28 | 18:32 |
p “pick up only” – ang bus ay hihinto lamang upang sunduin ang mga pasahero
s “set down only” – ang bus ay hihinto lamang upang pababain ang mga pasahero