High Street – Royal Infirmary
10 journeys · 2026-09-07
| Calling point | 06:05 | 07:15 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:35 | 15:20 | 17:05 |
|---|---|---|---|---|---|---|---|---|---|---|
| High Streetp | 06:05 | 07:15 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:35 | 15:20 | 17:05 |
| Police Station | 06:05 | 07:15 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:35 | 15:20 | 17:05 |
| Station Road | 06:06 | 07:16 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:36 | 15:21 | 17:06 |
| Caponflat Crescent | 06:06 | 07:16 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:36 | 15:21 | 17:06 |
| East Lothian Community Hospital | 06:08 | 07:18 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:38 | 15:23 | 17:08 |
| Alderston Place | 06:08 | 07:18 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:38 | 15:23 | 17:08 |
| Davidson Terrace | 06:08 | 07:18 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:38 | 15:23 | 17:08 |
| Hawthornbank Road | 06:08 | 07:18 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:38 | 15:23 | 17:08 |
| Aberlady Road | 06:08 | 07:18 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:38 | 15:23 | 17:08 |
| Harperdean | 06:09 | 07:19 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:39 | 15:24 | 17:09 |
| West Garleton | 06:10 | 07:21 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:41 | 15:26 | 17:11 |
| Ballencrieff Roundabout | 06:13 | 07:24 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:44 | 15:29 | 17:13 |
| Railway Station | 06:17 | 07:29 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:49 | 15:34 | 17:18 |
| Longniddry Inn | 06:17 | 07:29 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:49 | 15:34 | 17:18 |
| Cunningham Court | 06:17 | 07:30 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:50 | 15:35 | 17:18 |
| Dean Road | 06:18 | 07:30 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:50 | 15:35 | 17:19 |
| St Germains | 06:19 | 07:31 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:51 | 15:36 | 17:20 |
| Seton East | 06:19 | 07:32 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:52 | 15:37 | 17:20 |
| Seton West Mains | 06:20 | 07:33 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:53 | 15:38 | 17:21 |
| Rowanhill Drive | 06:22 | 07:35 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:55 | 15:40 | 17:23 |
| Sycamore Avenue | 06:22 | 07:35 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:55 | 15:40 | 17:23 |
| Poplar Park | 06:23 | 07:36 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:56 | 15:41 | 17:24 |
| Seton Wynd | 06:23 | 07:36 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:56 | 15:41 | 17:24 |
| Forth Wynd | 06:24 | 07:37 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:57 | 15:42 | 17:25 |
| Links View | 06:24 | 07:38 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:58 | 15:43 | 17:26 |
| Castle Terrace | 06:25 | 07:38 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:58 | 15:43 | 17:26 |
| Fishers Road | 06:25 | 07:39 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:59 | 15:44 | 17:27 |
| Park Road | 06:26 | 07:40 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 15:00 | 15:45 | 17:28 |
| Cope Lane | 06:26 | 07:40 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 15:00 | 15:45 | 17:28 |
| Inglis Avenue | 06:26 | 07:40 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 15:00 | 15:45 | 17:28 |
| School Lane | 06:26 | 07:41 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 15:01 | 15:46 | 17:29 |
| East Lorimer Place | 06:27 | 07:41 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 15:01 | 15:46 | 17:29 |
| Whin Park | 06:27 | 07:41 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 15:01 | 15:46 | 17:29 |
| Preston Links (West) | 06:28 | 07:43 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 15:03 | 15:48 | 17:31 |
| Atholl View | 06:29 | 07:43 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 15:03 | 15:48 | 17:31 |
| McLachlan Gardens | 06:29 | 07:44 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 15:04 | 15:49 | 17:32 |
| Preston Lodge | 06:30 | 07:45 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 15:05 | 15:50 | 17:33 |
| Hawthorn Road | 06:31 | 07:46 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 15:06 | 15:51 | 17:34 |
| Polwarth Terrace | 06:32 | 07:48 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 15:07 | 15:52 | 17:35 |
| Health Centre | 06:33 | 07:49 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 15:08 | 15:53 | 17:36 |
| Northfield House | 06:33 | 07:49 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 15:08 | 15:53 | 17:36 |
| Alexander Drive | 06:34 | 07:50 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 15:09 | 15:54 | 17:37 |
| Drummore Drive | 06:34 | 07:51 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 15:09 | 15:54 | 17:37 |
| Rowberry Walk | 06:35 | 07:51 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 15:10 | 15:55 | 17:38 |
| Moodie Wynd | 06:35 | 07:52 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 15:10 | 15:55 | 17:38 |
| Auction House | 06:37 | 07:54 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 15:12 | 15:57 | 17:40 |
| Chuckers Row | 06:38 | 07:55 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 15:13 | 15:58 | 17:41 |
| Miners Welfare | 06:38 | 07:55 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 15:13 | 15:58 | 17:41 |
| Albert Place | 06:38 | 07:55 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 15:13 | 15:58 | 17:41 |
| Fa'side Avenue | 06:39 | 07:56 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 15:14 | 15:59 | 17:42 |
| Park Drive | 06:39 | 07:57 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 15:15 | 16:00 | 17:42 |
| St Clements Wells | 06:40 | 07:57 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 15:15 | 16:00 | 17:43 |
| Whitecraig Avenue | 06:44 | 08:02 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 15:20 | 16:05 | 17:47 |
| Whitecraig Crescent | 06:44 | 08:02 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 15:20 | 16:05 | 17:47 |
| Cowpits | 06:46 | 08:04 | 09:47 | 10:47 | 11:47 | 12:46 | 13:47 | 15:23 | 16:07 | 17:49 |
| Carberry Road | 06:47 | 08:05 | 09:48 | 10:48 | 11:48 | 12:47 | 13:48 | 15:25 | 16:08 | 17:50 |
| Inveresk Kennels | 06:48 | 08:05 | 09:49 | 10:49 | 11:49 | 12:47 | 13:49 | 15:26 | 16:09 | 17:51 |
| Inveresk Village | 06:49 | 08:07 | 09:50 | 10:50 | 11:50 | 12:48 | 13:50 | 15:28 | 16:10 | 17:53 |
| Musselburgh Grammar School | — | 08:08 | — | — | — | 12:49 | — | 15:30 | — | — |
| Rothesay Place | 06:50 | 08:08 | 09:51 | 10:51 | 11:51 | 12:49 | 13:51 | 15:30 | 16:11 | 17:54 |
| Newbigging | 06:51 | 08:09 | 09:52 | 10:52 | 11:52 | 12:50 | 13:52 | 15:31 | 16:12 | 17:54 |
| High Street (Stop D) | 06:52 | 08:12 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 15:33 | 16:13 | 17:56 |
| Tesco Terminus | 06:54 | 08:15 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:36 | 16:16 | 17:59 |
| Mall Avenue | 06:54 | 08:15 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:36 | 16:16 | 17:59 |
| Clayknowes Crescent | 06:57 | 08:18 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:39 | 16:19 | 18:02 |
| Stoneyhill Drive | 06:57 | 08:18 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:39 | 16:19 | 18:02 |
| Clayknowes Place | 06:58 | 08:19 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:40 | 16:20 | 18:03 |
| Clayknowes Avenue | 06:58 | 08:19 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:40 | 16:20 | 18:03 |
| Clayknowes Court | 06:59 | 08:20 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:41 | 16:21 | 18:04 |
| Denholm Drive | 06:59 | 08:20 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:41 | 16:21 | 18:04 |
| Whitehill Gardens | 07:00 | 08:21 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:42 | 16:22 | 18:05 |
| Whitehill Avenue | 07:00 | 08:21 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:42 | 16:22 | 18:05 |
| Stoneybank Gardens | 07:00 | 08:21 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:42 | 16:22 | 18:05 |
| Haugh Park | 07:01 | 08:22 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:43 | 16:23 | 18:06 |
| Stoneybank Place | 07:01 | 08:22 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:43 | 16:23 | 18:06 |
| Mayfield Crescent | 07:02 | 08:23 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:44 | 16:24 | 18:07 |
| Musselburgh Golf Club | 07:03 | 08:24 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:45 | 16:25 | 18:08 |
| Craighall Drive | 07:04 | 08:25 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:46 | 16:26 | 18:09 |
| Old Craighall Services | 07:04 | 08:25 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:46 | 16:26 | 18:09 |
| Old Craighall | 07:06 | 08:27 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:48 | 16:28 | 18:11 |
| Newton Cottages | 07:06 | 08:27 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:48 | 16:28 | 18:11 |
| Easter Millerhill | 07:08 | 08:29 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:50 | 16:30 | 18:13 |
| Newton Church Road | 07:10 | 08:32 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:52 | 16:32 | 18:15 |
| Newton Church Road | 07:10 | 08:32 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:52 | 16:32 | 18:15 |
| Edmonstone Road | 07:11 | 08:33 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:53 | 16:33 | 18:16 |
| Edmonstone Avenue | 07:11 | 08:33 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:53 | 16:33 | 18:16 |
| Bowes Place | 07:13 | 08:37 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:57 | 16:37 | 18:19 |
| Milligan Drive | 07:14 | 08:37 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:57 | 16:37 | 18:19 |
| Sandilands Close | 07:14 | 08:38 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:58 | 16:38 | 18:20 |
| SCRM | 07:15 | 08:38 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:58 | 16:38 | 18:20 |
| Royal Infirmarys | 07:16 | 08:40 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:00 | 16:40 | 18:22 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off