South Street – Bus Station
6 journeys · 2026-09-06
| Calling point | 07:05 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 |
|---|---|---|---|---|---|---|
| South Streetp | 07:05 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 |
| Town Hall | 07:07 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 |
| Lennox Road | 07:07 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 |
| Broadwater Bridge | 07:09 | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 |
| Cecilian Avenue | 07:10 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 |
| Manor Sports Ground | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 |
| Church | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 |
| Cricketers Parade | 07:14 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 |
| Poulters Lane | 07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 |
| Shirley Drive | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 |
| Rogate Road | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 |
| Ashacre Lane | 07:19 | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 |
| The Plantation | 07:19 | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 |
| Durrington Cemetery | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
| Mayfield Close | 07:21 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 |
| Allendale Avenue | 07:21 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 |
| Hillview Rise | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 |
| Cissbury Avenue | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 |
| Central Avenue | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 |
| Downside Avenue | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 |
| Bost Hill | 07:24 | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 |
| Nepcote Corner | 07:25 | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 |
| The Black Horse | 07:26 | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 |
| Doctors Surgery | 07:27 | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 |
| The Gun Inn | 07:27 | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 |
| Homewood | 07:28 | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 |
| Washington Bostal | 07:34 | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 |
| Stocks Mead | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
| Recreation Ground | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 |
| Washington Cottages | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
| East Clayton Farm | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 |
| Hampers Lane | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 |
| Sullington Lane | 07:40 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 |
| Water Lane | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 |
| Thakeham Road | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 |
| Sullington Copse | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 |
| Mead Lane | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 |
| Methodist Church | 07:43 | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 |
| Nightingale Lane | 07:43 | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 |
| Fryern Road | 07:43 | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 |
| Old Mill Drive | 07:43 | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 |
| Bus Station | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 |
| Old Mill Drive | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 |
| Lime Chase | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 |
| Melton Drive | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 |
| Dyke Cottage | 07:47 | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 |
| Roundabout Farm | 07:48 | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 |
| Spinney Lane | 07:48 | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 |
| Wyndham Lea | 07:49 | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 |
| Crossways | 07:49 | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 |
| The Common | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 |
| Little Hill | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 |
| New Barn Lane | 07:51 | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 |
| Harborough Hill | 07:52 | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 |
| Heath Mill | 07:52 | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 |
| Tudor Close | 07:53 | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 |
| The White Horse | 07:54 | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 |
| Sailes Cottage | 07:55 | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 |
| Rivermead | 07:56 | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 |
| Oddfellows Arms | 07:56 | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 |
| Skeyne Drive | 07:56 | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 |
| Arun Court | 07:57 | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 |
| Church Hill | 07:57 | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 |
| Railway Station | 07:58 | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 |
| Stopham Bridge | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 |
| Church Lane | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 |
| Fleet Corner | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 |
| School Lane | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 |
| Upper Street | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 |
| Hesworth Common | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 |
| Egdean House | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 |
| The Welldiggers Arms | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 |
| Byworth Road | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 |
| Angel Street | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 |
| Sheepdown Drive | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 |
| Market Square | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 |
| Youth Centre | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 |
| Upperton Road | 08:14 | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 |
| The Harrows | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Little Common | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 |
| Halfway Bridge | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 |
| Moorland Farm | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 |
| Cradlehurst Copse | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 |
| Benbow Pond | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 |
| Moor Farm | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 |
| Reservoir | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 |
| Golf Course | 08:23 | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 |
| Church | 08:23 | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 |
| Easebourne Lane | 08:24 | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 |
| Bus Stations | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off