South Street – Asda
1 journey · 2026-09-07
| Calling point | 09:31 |
|---|---|
| South Streetp | 09:31 |
| Jarnac Court | 09:32 |
| Kings Park | 09:33 |
| Glenesk Crescent | 09:33 |
| Eskbank Toll | 09:34 |
| Station Road | 09:35 |
| South Melville | 09:37 |
| South Melville Farm | 09:37 |
| Elm Row | 09:39 |
| Laird and Dog | 09:40 |
| Lasswade Road | 09:40 |
| Kevock Road | 09:41 |
| Hunter Avenue | 09:43 |
| Academy Lane | 09:43 |
| High Street | 09:44 |
| Polton Road | 09:44 |
| Mavisbank | 09:45 |
| Polton Road | 09:46 |
| Burghlee Terrace | 09:47 |
| Burghlee Crescent | 09:48 |
| Burghlee Terrace | 09:50 |
| Church Street | 09:50 |
| Clerk Street | 09:50 |
| Muirfield Gardens | 09:51 |
| George Avenue | 09:52 |
| McNeil Avenue | 09:54 |
| Park Avenue | 09:55 |
| Dryden Terrace | 09:56 |
| Pentland Road | 09:57 |
| Sainsburys | 10:00 |
| New Pentland Road | 10:02 |
| Asdas | 10:05 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off