Broad Street – Ipswich Grove
1 matka · 2026-09-08
| Soittopiste | 06:50 |
|---|---|
| Broad Streetp | 06:50 |
| Station Road | 06:50 |
| School Lane | 06:50 |
| Pound Close | 06:51 |
| Church | 06:53 |
| Windmill Road | 06:54 |
| The Bell | 06:55 |
| Station Farm | 06:56 |
| Low Road | 06:57 |
| Piccadilly Corner | 06:59 |
| Church Road | 07:03 |
| Pagan Terrace | 07:03 |
| Wash Lane | 07:06 |
| Barford Road | 07:10 |
| The Street | 07:12 |
| Council Houses | 07:13 |
| Old Forge | 07:15 |
| Hempnall Green Road | 07:19 |
| Horseshoes | 07:21 |
| Alburgh Road | 07:21 |
| Silver Green | 07:23 |
| Bus Shelter | 07:26 |
| Broaden Lane | 07:27 |
| The Green | 07:31 |
| Village Hall | 07:34 |
| Kensington Close | 07:34 |
| All Saints Church | 07:41 |
| Hollow Lane | 07:42 |
| Norwich Road | 07:46 |
| Norwich Road | 07:46 |
| Bancroft Close | 07:48 |
| Chandler Road | 07:52 |
| Greenacres Drive | 07:56 |
| Highgrove Court | 07:56 |
| High School | 07:57 |
| Caistor Lane | 07:57 |
| The Ramblers | 07:57 |
| Church Close | 08:00 |
| Church Close | 08:00 |
| White Horse Lane | 08:02 |
| White Hourse | 08:05 |
| Outside County Hall | 08:07 |
| King Street | 08:07 |
| Corton Road | 08:08 |
| Kings Lane | 08:10 |
| Bus Station | 08:13 |
| St Stephens Square | 08:15 |
| Ipswich Groves | 08:17 |
p "vain noukinta" – bussi pysähtyy vain ottamaan matkustajia kyytiin
s "vain jättö" – bussi pysähtyy vain pudottaakseen matkustajia pois