Falston Road – Victoria Centre
3 journeys · 2026-09-07
| Calling point | 09:35 | 11:35 | 13:35 |
|---|---|---|---|
| Falston Roadp | 09:35 | 11:35 | 13:35 |
| Ranmere Road | 09:35 | 11:35 | 13:35 |
| Beechdale Road | 09:36 | 11:36 | 13:36 |
| Indoor Bowls | 09:36 | 11:36 | 13:36 |
| Kingsbury Drive | 09:37 | 11:37 | 13:37 |
| Denewood Crescent | 09:37 | 11:37 | 13:37 |
| Highwood Avenue | 09:38 | 11:38 | 13:38 |
| Fircroft Avenue | 09:38 | 11:38 | 13:38 |
| Beechdale Road Top | 09:39 | 11:39 | 13:39 |
| Bradfield Road | 09:40 | 11:40 | 13:40 |
| Helston Drive | 09:41 | 11:41 | 13:41 |
| Tangmere Crescent | 09:42 | 11:42 | 13:42 |
| Calverton Drive | 09:43 | 11:43 | 13:43 |
| Strelley Club | 09:45 | 11:45 | 13:45 |
| Prestwick Close | 09:46 | 11:46 | 13:46 |
| Cranwell Road | 09:47 | 11:47 | 13:47 |
| Lancaster Way | 09:48 | 11:48 | 13:48 |
| Barwell Drive | 09:50 | 11:50 | 13:50 |
| Morris Road | 09:51 | 11:51 | 13:51 |
| The Rose | 09:52 | 11:52 | 13:52 |
| St Michaels Avenue | 09:54 | 11:54 | 13:54 |
| Melbury Road | 09:55 | 11:55 | 13:55 |
| Melford Crescent | 09:55 | 11:55 | 13:55 |
| Gayton Close | 09:56 | 11:56 | 13:56 |
| Hornchurch Road | 09:56 | 11:56 | 13:56 |
| Melbury Road | 09:57 | 11:57 | 13:57 |
| Hoylake Crescent | 09:57 | 11:57 | 13:57 |
| Darnhall Crescent | 09:58 | 11:58 | 13:58 |
| Darnhall Crescent | 09:59 | 11:59 | 13:59 |
| Bracebridge Drive Shops | 10:00 | 12:00 | 14:00 |
| Burnside Green | 10:00 | 12:00 | 14:00 |
| Staverton Road | 10:01 | 12:01 | 14:01 |
| Hall View Drive | 10:02 | 12:02 | 14:02 |
| Clether Road | 10:02 | 12:02 | 14:02 |
| Moorhouse Road | 10:03 | 12:03 | 14:03 |
| Wingate Close | 10:03 | 12:03 | 14:03 |
| Wigman Road | 10:04 | 12:04 | 14:04 |
| Ambergate Road | 10:04 | 12:04 | 14:04 |
| Frampton Road | 10:05 | 12:05 | 14:05 |
| Ranmere Road | 10:05 | 12:05 | 14:05 |
| Falston Road | 10:06 | 12:06 | 14:06 |
| Ambergate Road | 10:06 | 12:06 | 14:06 |
| Kinross Crescent | 10:07 | 12:07 | 14:07 |
| Bathurst Drive | 10:07 | 12:07 | 14:07 |
| Felstead Road | 10:08 | 12:08 | 14:08 |
| Enthorpe Street | 10:08 | 12:08 | 14:08 |
| Redbourne Drive | 10:09 | 12:09 | 14:09 |
| Beechdale Retail Park | 10:09 | 12:09 | 14:09 |
| Northdown Road Middle | 10:10 | 12:10 | 14:10 |
| Ainsley Road | 10:10 | 12:10 | 14:10 |
| Vale Crescent | 10:11 | 12:11 | 14:11 |
| Northdown Road | 10:11 | 12:11 | 14:11 |
| Holbeck Road | 10:12 | 12:12 | 14:12 |
| Aspley Lane | 10:12 | 12:12 | 14:12 |
| Ascot Road | 10:13 | 12:13 | 14:13 |
| Chadwick Road | 10:13 | 12:13 | 14:13 |
| Alfreton Road | 10:15 | 12:15 | 14:15 |
| Knighton Avenue | 10:16 | 12:16 | 14:16 |
| Hartley Road | 10:16 | 12:16 | 14:16 |
| Lonsdale Road | 10:17 | 12:17 | 14:17 |
| Norton Street | 10:18 | 12:18 | 14:18 |
| Addington Road | 10:19 | 12:19 | 14:19 |
| Bentinck Road | 10:20 | 12:20 | 14:20 |
| Peveril Street | 10:21 | 12:21 | 14:21 |
| Boden Street | 10:23 | 12:23 | 14:23 |
| Newdigate Street | 10:24 | 12:24 | 14:24 |
| Canning Circus | 10:25 | 12:25 | 14:25 |
| Clarendon Street | 10:26 | 12:26 | 14:26 |
| Talbot Street | 10:26 | 12:26 | 14:26 |
| NTU City Campus | 10:28 | 12:28 | 14:28 |
| Victoria Centres | 10:30 | 12:30 | 14:30 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off