Bus Station – Post Office
2 journeys · 2026-09-07
| Calling point | 07:45 | 14:41 |
|---|---|---|
| Bus Stationp | 07:45 | 14:41 |
| Lancaster Road | 07:48 | 14:44 |
| Pole Street | 07:50 | 14:45 |
| H M Prison | 07:51 | 14:46 |
| Swan Street | 07:53 | 14:48 |
| Gillett Street | 07:54 | 14:48 |
| Skeffington Road | 07:55 | 14:49 |
| Acregate Lane | 07:57 | 14:51 |
| Morris Road | 07:59 | 14:52 |
| Cromwell Road | 08:00 | 14:54 |
| Ribble Lodge | 08:02 | 14:55 |
| Chatburn Road | 08:03 | 14:56 |
| Sion Hill | 08:04 | 14:57 |
| Clock Garage | 08:05 | 14:57 |
| Motorway Bridge | 08:06 | 14:58 |
| Industrial Estate | 08:07 | 14:59 |
| Roman Way | 08:08 | 15:00 |
| Crematorium | 08:09 | 15:01 |
| Roman Way Ind Est | 08:10 | 15:02 |
| Stone Cross | 08:11 | 15:03 |
| St Michaels Church | 08:12 | 15:04 |
| Nook Glade | 08:14 | 15:05 |
| Plough Inn | 08:15 | 15:06 |
| Village Hall | 08:16 | 15:07 |
| Sunny Bank | 08:16 | 15:07 |
| Elston Lane | 08:17 | 15:08 |
| Alston Lane RCPS | 08:18 | 15:10 |
| White Bull | 08:19 | 15:11 |
| Alston Meadow | 08:21 | 15:13 |
| College Close | 08:22 | 15:14 |
| St Cecilias RCHS | 08:23 | 15:15 |
| Brewery Street | 08:26 | 15:17 |
| Post Offices | 08:27 | 15:18 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off