Audenshaw School – Arnold Close
viaje 1 · 2026-09-08
| Punto de llamamiento | 15:10 |
|---|---|
| Audenshaw Schoolp | 15:10 |
| Redwood Drive | 15:10 |
| St Anne's Road | 15:11 |
| Broomstair Road | 15:12 |
| Gate Street | 15:13 |
| Globe Square | 15:15 |
| Fifth Avenue | 15:15 |
| Chapel Street | 15:16 |
| Charles Street | 15:16 |
| Nicholson Square | 15:16 |
| Church Street | 15:17 |
| Dukinfield Town Hall | 15:18 |
| Pickford Lane | 15:19 |
| King Street | 15:21 |
| Tarbet Road | 15:24 |
| Armadale Road | 15:24 |
| Lismore Road | 15:25 |
| Foundry Street | 15:25 |
| Westmorland Avenue | 15:26 |
| Cheetham Hill Road | 15:26 |
| Heron Avenue | 15:27 |
| Moravian Church | 15:28 |
| Rayner Stephens High School | 15:28 |
| Water Grove Road | 15:29 |
| Lyne Edge Crescent | 15:29 |
| Lyne Edge Road | 15:30 |
| Tennyson Avenue | 15:30 |
| Wordsworth Close | 15:31 |
| Shelley Rise | 15:31 |
| Arnold Closes | 15:32 |
p “Solo recogida” – el autobús solo se detendrá para recoger pasajeros
s “Solo bajada” – el autobús solo se detendrá para dejar pasajeros