Station – Bus Stance
2 journeys · 2026-09-07
| Calling point | 07:16 | 07:16 |
|---|---|---|
| Stationp | 07:16 | 07:16 |
| High School | 07:16 | 07:16 |
| Technical College | 07:18 | 07:18 |
| Brownhill Road | 07:22 | 07:22 |
| St Magnus Road | 07:23 | 07:23 |
| Thorfinn Terrace | 07:24 | 07:24 |
| Weigh Inn Hotel | 07:24 | 07:24 |
| Janetstown Road End | 07:25 | 07:25 |
| Taldale House | 07:30 | 07:30 |
| School Place | 07:31 | 07:31 |
| Forss Mains Road End | 07:32 | 07:32 |
| Skiall Road End | 07:33 | 07:33 |
| Business Park Road End | 07:34 | 07:34 |
| Shebster Road End | 07:37 | 07:37 |
| Site Road End | 07:38 | 07:38 |
| Bus Stances | 07:39 | 07:39 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off