Ab 22:21 Uhr am 20.09.2026
Geplante Abfahrten
| Fahrt | Nach | Geplant | Erwartete Zeit |
|---|---|---|---|
| E1 | Gosport Interchange | 22:26 | — |
| E1 | Gosport Interchange | 22:26 | — |
| E1 | Gosport Interchange | 22:26 | — |
| E2 | Gosport Interchange | 22:40 | — |
| E2 | Gosport Interchange | 22:40 | — |
| E2 | Gosport Interchange | 22:40 | — |
Geplante, erwartete und beobachtete Werte bleiben getrennt. Fehlende Beobachtungen werden nie als pünktlich dargestellt.