Gaskell Street – Turning Area
2 journeys · 2026-09-07
| Calling point | 07:28 | 07:55 |
|---|---|---|
| Gaskell Streetp | 07:28 | — |
| Loring Street | 07:28 | — |
| Averill Street | 07:29 | — |
| Brookdale Park | 07:31 | — |
| Nelson Tavern | 07:33 | — |
| Wyndale Drive | 07:34 | — |
| The Windmill | 07:36 | — |
| Post Office | 07:37 | — |
| Day Drive | 07:38 | — |
| Orchard Road | 07:40 | — |
| Tesco Failsworthp | — | 07:55 |
| Henry Street | 07:41 | 07:55 |
| James Street | 07:42 | 07:56 |
| Douglas Street | 07:44 | 07:58 |
| Willow Tavern | 07:46 | 07:59 |
| Ashton Road East | 07:47 | 08:00 |
| Richmond Road | 07:49 | 08:02 |
| Limeditch Road | 07:51 | 08:03 |
| Hollinwood | 07:54 | 08:06 |
| Clowes Street | 07:56 | 08:07 |
| Drury Lane | 07:59 | 08:09 |
| Chapel Road | 08:01 | 08:10 |
| Albert Street | 08:02 | 08:11 |
| Derby Street | 08:04 | 08:12 |
| Railway Bridge | 08:05 | 08:13 |
| Whitegate Lane | 08:10 | 08:16 |
| The Sportsman | 08:11 | 08:17 |
| The Sportsman | 08:12 | 08:18 |
| Newman RC College | 08:15 | 08:19 |
| Turning Areas | 08:16 | 08:20 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off