Marsh Hill – John Willmott School
2 journeys · 2026-09-07
| Calling point | 07:47 | 07:57 |
|---|---|---|
| Marsh Hillp | 07:47 | 07:57 |
| Blounts Road | 07:47 | 07:57 |
| Edgware Road | 07:48 | 07:58 |
| Streetly Road | 07:50 | 08:00 |
| Court Farm Road | 07:50 | 08:00 |
| Anderson Road | 07:51 | 08:01 |
| Hailsham Road | 07:52 | 08:02 |
| Marsh Lane | 07:53 | 08:03 |
| Gravelly Lane | 07:54 | 08:04 |
| Somerset Road | 07:55 | 08:05 |
| Goosemoor Lane | 07:56 | 08:06 |
| Chester Road Station | 07:58 | 08:08 |
| The Yenton | 07:59 | 08:09 |
| Yenton Primary Sch | 08:00 | 08:10 |
| Berwood Gardens | 08:01 | 08:11 |
| Pitts Farm Road | 08:01 | 08:11 |
| Little Pitts Close | 08:02 | 08:12 |
| Pype Hayes Park | 08:03 | 08:13 |
| Marshbrook Road | 08:04 | 08:14 |
| Humberstone Road | 08:05 | 08:15 |
| Elmfield Avenue | 08:05 | 08:15 |
| Hansons Bridge Road | 08:06 | 08:16 |
| Bonner Drive | 08:06 | 08:16 |
| Westlands Road | 08:07 | 08:17 |
| Orton Avenue | 08:08 | 08:18 |
| Penns Lane | 08:10 | 08:20 |
| Wylde Green Road | 08:10 | 08:20 |
| Shottery Grove | 08:11 | 08:21 |
| Cater Drive | 08:12 | 08:22 |
| Willoughby Court | 08:13 | 08:23 |
| Berryfields Road | 08:14 | 08:24 |
| Wimbourne Road | 08:16 | 08:26 |
| John Willmott Schools | 08:20 | 08:30 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off