Manchester New Road – Cardinal Langley High School
1 journey · 2026-09-07
| Calling point | 07:36 |
|---|---|
| Manchester New Roadp | 07:36 |
| Manor Road | 07:36 |
| Mainway | 07:38 |
| Upton Close | 07:39 |
| Leominster Road | 07:40 |
| Apple Way | 07:42 |
| Wince Close | 07:43 |
| Lincoln Road | 07:44 |
| Greengate | 07:45 |
| Middleton Junction | 07:47 |
| Green Lane | 07:47 |
| Oak Street | 07:48 |
| Saville Street | 07:49 |
| Malta Mill | 07:50 |
| Mills Hill Church | 07:50 |
| Mills Hill Station | 07:52 |
| Baytree Lane | 07:52 |
| Vitafoam | 07:53 |
| Kenyon Lane | 07:55 |
| Norman Street | 07:55 |
| Cromer Industrial Estate | 07:56 |
| Dale Road | 07:57 |
| Birch Road | 07:57 |
| Boarshaw Road | 07:59 |
| St John Fisher School | 07:59 |
| Stanycliffe Lane | 07:59 |
| Cardinal Langley High School | 08:00 |
| Hopwood Hall College | 08:00 |
| Manchester Golf Club | 08:00 |
| Manchester Golf Club | 08:02 |
| Hopwood Hall College | 08:02 |
| Cardinal Langley High Schools | 08:03 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off