Windmill Street – Macrae Seafoods
1 Reise · 2026-09-07
| Aufrufpunkt | 04:43 |
|---|---|
| Windmill Street | 04:43 |
| Queen Street | 04:43 |
| Landale Road | 04:44 |
| Community Centre | 04:45 |
| York Street | 04:45 |
| Duncan Crescent | 04:46 |
| Catto Crescent | 04:47 |
| Catto Way | 04:48 |
| Iona Avenue | 04:48 |
| Waterside Road | 04:49 |
| Hallmoss Farm | 04:50 |
| Inverquinzie Cottages | 04:53 |
| Hall Road | 04:55 |
| Newton Grove | 04:55 |
| Wiseman Terrace | 04:58 |
| School Road | 04:58 |
| Gas Terminal | 05:00 |
| Road End | 05:01 |
| Strathbeg House Hotel | 05:03 |
| Logie Road | 05:06 |
| Logie Drive | 05:06 |
| Russell Court | 05:07 |
| Irvine Place | 05:07 |
| Anvil Place | 05:07 |
| Upper Broadsheds | 05:10 |
| Crofts of Savoch | 05:12 |
| Tillyduff Gardens | 05:16 |
| Carnegie Gardens | 05:17 |
| St Combs Road End | 05:17 |
| Macgregor Road | 05:24 |
| Summerfield Terrace | 05:24 |
| Turning Circle | 05:25 |
| Summerfield Terrace | 05:25 |
| Macgregor Road | 05:26 |
| Road End | 05:27 |
| Golf Course | 05:32 |
| Cemetery | 05:33 |
| Duthie Place | 05:35 |
| Maconochie Place | 05:35 |
| Saltoun Gardens | 05:36 |
| Mid Street | 05:37 |
| Bus Station | 05:38 |
| Charlotte Street | 05:39 |
| Moray Road | 05:41 |
| Hamilton Road | 05:41 |
| Walker Crescent | 05:43 |
| Macrae Seafoodss | 05:45 |
s „nur Aussteigen“ – der Bus hält nur, um Fahrgäste abzusetzen