Bus Depot – Sylvan Park
5 Fahrten · 2026-10-31
| Aufrufpunkt | 07:02 | 08:00 | 17:33 | 18:33 | 19:40 |
|---|---|---|---|---|---|
| Bus Depotp | 07:02 | 08:00 | — | — | — |
| Lower Bibbington | 07:03 | 08:01 | — | — | — |
| Tomthorn | 07:05 | 08:03 | — | — | — |
| Brook House | 07:07 | 08:05 | — | — | — |
| Church | 07:09 | 08:07 | — | — | — |
| Windsor Road | 07:09 | 08:07 | — | — | — |
| Queens Court | 07:10 | 08:08 | — | — | — |
| Infant School | 07:10 | 08:08 | — | — | — |
| Lathkil Grove | 07:11 | 08:09 | — | — | — |
| Fairfield Centre | 07:12 | 08:10 | — | — | — |
| Cornwall Avenue | 07:12 | 08:10 | — | — | — |
| Edensor Avenue | 07:13 | 08:11 | — | — | — |
| Monsal Avenue | 07:13 | 08:12 | — | — | — |
| Pictor Road | 07:14 | 08:13 | — | — | — |
| Granby Road North End | 07:15 | 08:13 | — | — | — |
| Lathkil Grove | 07:15 | 08:14 | — | — | — |
| Fairfield Centre | 07:16 | 08:15 | — | — | — |
| Junior School | 07:16 | 08:15 | — | — | — |
| Boarstones Lane | 07:17 | 08:16 | — | — | — |
| Tongue Lane | 07:17 | 08:17 | — | — | — |
| Queens Court | 07:18 | 08:17 | — | — | — |
| Windsor Road | 07:18 | 08:18 | — | — | — |
| Working Mens Club | 07:19 | 08:19 | — | — | — |
| Sylvan Parks | 07:20 | 08:20 | — | — | — |
| Barson Grovep | — | — | 17:33 | 18:33 | 19:40 |
| Rail Bridge | — | — | 17:33 | 18:33 | 19:40 |
| Staden Lane | — | — | 17:36 | 18:36 | 19:43 |
| Central Drive | — | — | 17:37 | 18:37 | 19:44 |
| White Knowle Road | — | — | 17:39 | 18:39 | 19:46 |
| Heath Grove | — | — | 17:40 | 18:40 | 19:47 |
| Five Ways Junction | — | — | 17:42 | 18:42 | 19:49 |
| Market Place | — | — | 17:44 | 18:44 | 19:51 |
| Terrace Road | — | — | 17:44 | 18:44 | 19:51 |
| Railway Station | — | — | 17:46 | 18:46 | 19:53 |
| Sylvan Parks | — | — | 17:47 | 18:47 | 19:54 |
p „nur Einsteigen“ – der Bus hält nur, um Fahrgäste aufzunehmen
s „nur Aussteigen“ – der Bus hält nur, um Fahrgäste abzusetzen