Bus Station – Millenium Cottages
10 Fahrten · 2026-10-23
| Aufrufpunkt | 06:30 | 09:00 | 10:50 | 12:50 | 14:50 | 16:20 | 18:00 | 19:30 | 20:30 | 21:30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bus Stationp | 06:30 | 09:00 | 10:50 | 12:50 | 14:50 | 16:20 | 18:00 | 19:30 | 20:30 | 21:30 |
| Frances Street | 06:32 | 09:02 | 10:52 | 12:52 | 14:52 | 16:22 | 18:02 | 19:31 | 20:31 | 21:31 |
| Dunstall Street | 06:32 | 09:02 | 10:52 | 12:52 | 14:52 | 16:22 | 18:02 | 19:32 | 20:32 | 21:32 |
| Mary Street | 06:33 | 09:03 | 10:53 | 12:53 | 14:53 | 16:23 | 18:03 | 19:33 | 20:33 | 21:33 |
| Museum | 06:34 | 09:04 | 10:54 | 12:54 | 14:54 | 16:24 | 18:04 | 19:33 | 20:33 | 21:33 |
| Cottage Beck Road | 06:35 | 09:05 | 10:55 | 12:55 | 14:55 | 16:25 | 18:05 | 19:34 | 20:34 | 21:34 |
| The Pods | 06:36 | 09:06 | 10:56 | 12:56 | 14:56 | 16:26 | 18:06 | 19:35 | 20:35 | 21:35 |
| Kingsway House | — | — | — | — | — | 16:27 | — | — | — | — |
| Lloyds Avenue | — | — | — | — | — | 16:28 | — | — | — | — |
| Glover Road | — | — | — | — | — | 16:29 | — | — | — | — |
| North Lindsey College | — | — | — | — | — | 16:30 | — | — | — | — |
| Peveril Avenue | — | — | — | — | — | 16:31 | — | — | — | — |
| West Common Lane | — | — | — | — | — | 16:32 | — | — | — | — |
| West Common Crescent | — | — | — | — | — | 16:33 | — | — | — | — |
| Lloyds Avenue | 06:37 | 09:07 | 10:57 | 12:57 | 14:57 | — | 18:07 | 19:36 | 20:36 | 21:36 |
| Brumby Corner | 06:38 | 09:08 | 10:58 | 12:58 | 14:58 | 16:33 | 18:08 | 19:37 | 20:37 | 21:37 |
| Hopkins Avenue | 06:39 | 09:09 | 10:59 | 12:59 | 14:59 | 16:34 | 18:09 | 19:37 | 20:37 | 21:37 |
| Priory Hotel | 06:40 | 09:10 | 11:00 | 13:00 | 15:00 | 16:35 | 18:10 | 19:38 | 20:38 | 21:38 |
| Ashby Turn | 06:41 | 09:11 | 11:01 | 13:01 | 15:01 | 16:36 | 18:11 | 19:39 | 20:39 | 21:39 |
| Messingham Road | 06:41 | 09:11 | 11:01 | 13:01 | 15:01 | 16:36 | 18:11 | 19:39 | 20:39 | 21:39 |
| Angerstein Road | 06:42 | 09:12 | 11:02 | 13:02 | 15:02 | 16:37 | 18:12 | 19:40 | 20:40 | 21:40 |
| Ancaster Court | 06:42 | 09:12 | 11:02 | 13:02 | 15:02 | 16:37 | 18:12 | 19:40 | 20:40 | 21:40 |
| Willoughby Road | 06:43 | 09:13 | 11:03 | 13:03 | 15:03 | 16:38 | 18:13 | 19:40 | 20:40 | 21:40 |
| Keddington Road | 06:44 | 09:14 | 11:04 | 13:04 | 15:04 | 16:39 | 18:14 | 19:41 | 20:41 | 21:41 |
| Spar Shop | 06:44 | 09:14 | 11:04 | 13:04 | 15:04 | 16:39 | 18:14 | 19:41 | 20:41 | 21:41 |
| Endcliffe Avenue | 06:45 | 09:15 | 11:05 | 13:05 | 15:05 | 16:40 | 18:15 | 19:42 | 20:42 | 21:42 |
| Seabrook Drive | 06:45 | 09:15 | 11:05 | 13:05 | 15:05 | 16:40 | 18:15 | 19:42 | 20:42 | 21:42 |
| Northfield Road | 06:49 | 09:19 | 11:09 | 13:09 | 15:09 | 16:44 | 18:19 | 19:45 | 20:45 | 21:45 |
| Green Tree Inn | 06:50 | 09:20 | 11:10 | 13:10 | 15:10 | 16:45 | 18:20 | 19:46 | 20:46 | 21:46 |
| Brigg Road | 06:50 | 09:20 | 11:10 | 13:10 | 15:10 | 16:45 | 18:20 | 19:46 | 20:46 | 21:46 |
| Eastfield Road | 06:51 | 09:21 | 11:11 | 13:11 | 15:11 | 16:46 | 18:21 | 19:47 | 20:47 | 21:47 |
| Knightsbridge Road | 06:52 | 09:22 | 11:12 | 13:12 | 15:12 | 16:47 | 18:21 | 19:47 | 20:47 | 21:47 |
| Brigg Road | 06:52 | 09:22 | 11:12 | 13:12 | 15:12 | 16:47 | 18:22 | 19:48 | 20:48 | 21:48 |
| Richdale Avenue | 07:04 | 09:34 | 11:24 | 13:24 | 15:24 | 16:59 | 18:33 | 19:57 | 20:57 | 21:57 |
| Millenium Cottagess | 07:05 | 09:35 | 11:25 | 13:25 | 15:25 | 17:00 | — | — | — | — |
| King Edward Street (o/s Park) | — | — | — | — | — | — | 18:34 | 19:58 | 20:58 | 21:58 |
| Southcliff Road (opp High Street) | — | — | — | — | — | — | 18:34 | 19:58 | 20:58 | 21:58 |
| Dunstan Hill | — | — | — | — | — | — | 18:34 | 19:58 | 20:58 | 21:58 |
| Dunstan Villas | — | — | — | — | — | — | 18:35 | 19:59 | 20:59 | 21:59 |
| Dunstan Hills | — | — | — | — | — | — | 18:35 | 19:59 | 20:59 | 21:59 |
p „nur Einsteigen“ – der Bus hält nur, um Fahrgäste aufzunehmen
s „nur Aussteigen“ – der Bus hält nur, um Fahrgäste abzusetzen