Busflotte betrieben von Connexions Buses
Aktuelle Aufzeichnungen über öffentliche Fahrzeuge, Lackierungen, Zulassungen und Flottenkennungen.
Der Fahrzeugverlauf basiert auf beobachteter Fahrtaktivität und ist kein vollständiges Flottenzuordnungsregister.
| Branding | Früheres Kennzeichen | Ausstattung | Fahrzeuginformationen | |||||
|---|---|---|---|---|---|---|---|---|
| 100 | Y100HOB | 13 | Super 13 | — | Volvo B8RLE MCV Evora | — | USB-A | |
| 194 | YRW194 | 965 | Connexions | — | Scania CN230UD OmniCity | BV57 XLA | — | |
| 200 | K200CXB | 11 | Connexions | — | Mercedes-Benz Citaro O530 | BJ10 VUS | USB-A | |
| 300 | K300RSA | 64 | The 64 | — | Mercedes-Benz Citaro O530 | BK13 XYF | — | |
| 384 | UUG384 | PH3 | White | Connexions | Scania CN94UD OmniCity | SN57 DAU | — | |
| 400 | S400SLT | PH1 | Connexions | — | Scania CN230UD OmniCity | BV57 XKY | — | |
| 4078 | 4078NU | — | Connexions | — | Scania K230UB ADL Enviro300 | SV12 AYK | — | |
| 421 | XNT421 | 64 | WMPTE | — | Scania CN230UD OmniCity | BU08 EHZ, BV57 XLB | — | |
| 500 | M500JJR | PH4 | Connexions | — | Scania CN94UD OmniCity | YN56 FCD | — | |
| 5147 | 5147UA | PH1 | Connexions | — | Scania CN230UD OmniCity | YN08 DHV | — | |
| 5209 | 5209UA | X70 | Connexions | — | Scania CN230UD OmniCity | YN08 DHD | — | |
| 5385 | 5385WX | 64 | ConnexionsCoach | — | Scania K340EB4 OmniExpress | YT09 FLZ | — | |
| 5515 | 5515LJ | PH3 | Connexions | — | Scania CN230UD OmniCity | YN08 DHY | — | |
| 56 | DM56 BUS | X74 | Connexions | — | Scania CN94UB OmniCity | YN56 EZV | — | |
| 600 | L600CXB | PH1 | Connexions | — | Scania CN94UD OmniCity | YN56 FCF | — | |
| 6025 | WX6025 | 923 | White | Connexions | Scania CN230UD OmniCity | YN08 DHK | — | |
| 638 | 638UYC | 412 | Connexions | — | Scania CN230UD OmniCity | LX09 AEB | — | |
| 6539 | 6539FN | PH3 | White | Connexions | Scania CN94UD OmniCity | SN57 DBO, BU57 MCL | — | |
| 700 | P700CXB | 13 | Super 13 | — | Scania CN230UD OmniCity | LX09 FZA | — | |
| 721 | JSU721 | — | Connexions | — | Scania CN270UB OmniCity | CN57 BJO | — | |
| 7396 | 7396LJ | — | Connexions | — | Scania CN94UB OmniCity | YN06 WMT | USB-A | |
| 789 | 789FAY | 64 | Celebrating Her Majesty | — | Scania L94UB Wright Solar | FJ55 ABV | — | |
| 800 | J800CXB | X70 | Connexions | — | Scania CN230UD OmniCity | LX09 FYY | — | |
| 806 | URH806 | — | Connexions | — | Scania CN270UD OmniCity | YP58 UGC | — | |
| 8548 | 8548VF | 64 | The 64 | — | Scania CN270UB OmniCity | CN57 BJK | — | |
| 900 | S900RGE | 64 | Connexions | — | Scania CN230UD OmniCity | BV57 XKZ | — | |
| 912 | ESU912 | PH3 | White | Connexions Coach | Volvo B11RT Plaxton Elite i | YY65 SYA | USB-A | |
| 9936 | 9936UB | 64 | White | Connexions | Scania CN94UD OmniCity | SN57 DAO | — | |
| YRL | BU74 YRL | 11 | Connexions | — | Volvo B8RLE MCV Evora | — | USB-A | |
| NUB | BV23 NUB | 11 | Connexions | — | Volvo B8RLE MCV Evora | — | USB-A | |
| NVH | BV23 NVH | 13 | Super 13 | — | Volvo B8RLE MCV Evora | — | USB-A | |
| BZL | EU23 BZL | X52 | Stephensons decker | — | Scania N250UD ADL Enviro400 MMC | — | USB-A | |
| JT26 | JT26 BUS | 03 | ConnexionsCoach | — | Volvo B8L MCV EvoSeti | — | — | |
| L50 | L50LOW | 22 | Connexions | Wharfeconnexions | Optare Solo SR | YJ65 EVH | — | |
| ECW | LX08 ECW | — | NIBSbuses | — | Scania CN230UD OmniCity | — | — | |
| DBZ | NK61 DBZ | 962 | Connexions | Wharfeconnexions | Optare Solo SR | — | — | |
| FMD | NK61 FMD | 965 | Connexions | Wharfeconnexions | Optare Solo SR | — | — | |
| BNF | RJ74 BNF | X52 | NBC Dual-Purpose Red | West Yorkshire | Volvo B8RLE MCV Evora | P600 LPF | USB-A | |
| Y20 | Y20CXB | X73 | the64 | — | Scania CN94UD OmniCity | YN56 FCC | — | |
| PFA | YJ60 PFA | 965 | Connexions | — | Optare Solo | — | — | |
| UJL | YN04 UJL | X74 | Connexions | — | Scania N94UD OmniDekka | — | — | |
| UJY | YN04 UJY | PH3 | Connexions | — | Scania N94UD OmniDekka | — | — | |
| EYM | YN07 EYM | 03 | Connexions | — | Scania N270UD OmniDekka | — | — | |
| FFL | YN56 FFL | X74 | Connexions | — | Scania N94UD OmniDekka | — | — | |
| DHN | YX12 DHN | 22 | Hulleys | — | ADL Enviro200 | — | — | |
| 4078 | 4078NU | — | Connexions | — | Scania K230UB ADL Enviro300 | SV12 AYK | — | |
| 490 | V490MOA | — | Fahrzeugfarbgestaltung wurde nicht bereitgestellt | — | Volvo B7TL Plaxton President | — | — | |
| 6044 | HXZ6044 | — | Connexions | — | Scania N94UD OmniDekka | YU52 XVN | — | |
| 61 | V61MOA | — | Ellie Rose | — | Volvo B7TL Plaxton President | — | — | |
| 6411 | IUI6411 | 64 | Go North East 2016 adapted | — | Scania N94UD OmniDekka | YN04 GJU | — | |
| 67 | YJ67 GGO | — | Connexions | — | Optare Solo SR | — | — | |
| 721 | JSU721 | — | X1 | — | Scania L94UB Wright Solar | FJ55 BZO | — | |
| 09 | MX09 AOO | — | Connexions | — | Optare Solo | — | — | |
| XYF | BK13 XYF | — | Fahrzeugfarbgestaltung wurde nicht bereitgestellt | — | Mercedes-Benz Citaro O530 | — | — | |
| DBZ | BK61 DBZ | — | Connexions | — | Optare Solo SR | — | — | |
| EHZ | BU08 EHZ | — | WMPTE | — | Scania CN230UD OmniCity | BV57 XLB | — | |
| XLA | BV57 XLA | — | National Express West Midlands Crimson | — | Scania CN230UD OmniCity | — | — | |
| BHZ | CN57 BHZ | — | the64 | — | Scania CN270UB OmniCity | — | — | |
| BJK | CN57 BJK | — | the64 | — | Scania CN270UB OmniCity | — | — | |
| AAF | FJ55 AAF | — | White | — | Scania L94UB Wright Solar | — | — | |
| BZT | FJ55 BZT | — | X1 | — | Scania L94UB Wright Solar | J800 CXB | — | |
| Cango1 | LJ11 ACU | — | London red | — | VDL DB300 Wright Gemini 2 | — | — | |
| S40 | S40GHH | — | Lothian Swoops | — | Scania CN94UD OmniCity | SK06 AHN | — | |
| S60 | S60GHH | — | Lothian Swoops | — | Scania CN94UD OmniCity | SK06 AHF | — | |
| HWT | SN05 HWT | — | Midland Scottish | — | Scania N94UD OmniDekka | — | — | |
| BOF | SN55 BOF | — | Fahrzeugfarbgestaltung wurde nicht bereitgestellt | — | Volvo B7TL Wright Eclipse Gemini | — | — | |
| DAO | SN57 DAO | — | Fahrzeugfarbgestaltung wurde nicht bereitgestellt | — | Scania CN94UD OmniCity | — | — | |
| DAU | SN57 DAU | — | Fahrzeugfarbgestaltung wurde nicht bereitgestellt | — | Scania CN94UD OmniCity | — | — | |
| URH | URH806 | — | Connexions | — | Scania N94UD OmniDekka | YN55 NKR | — | |
| PFN | YJ60 PFN | — | London red | — | Optare Solo | — | — | |
| GJU | YN04 GJU | — | Go North East 2016 adapted | — | Scania N94UD OmniDekka | — | — | |
| GJV | YN04 GJV | — | Go North East 2016 adapted | — | Scania N94UD OmniDekka | — | — | |
| Cango1 | YN04 GJY | — | Go North East 2016 adapted | — | Scania N94UD OmniDekka | — | — | |
| GXB | YN05 GXB | — | Super 13 | — | Scania L94UB Wright Solar | — | — | |
| GXE | YN05 GXE | — | Connexions | — | Scania L94UB Wright Solar | — | — | |
| WKF | YN05 WKF | — | Super 13 | — | Scania L94UB Wright Solar | — | — | |
| WKJ | YN05 WKJ | — | Super 13 | — | Scania L94UB Wright Solar | — | — | |
| VKB | YN54 VKB | — | Connexions | — | Scania N94UD OmniDekka | UUG 384 | — | |
| VKF | YN54 VKF | — | Connexions | — | Scania N94UD OmniDekka | 5209 UA | — | |
| NLD | YN55 NLD | — | White | — | Scania N94UD OmniDekka | 5385 WX | — | |
| FCD | YN56 FCD | — | Connexions | — | Scania CN94UD OmniCity | — | — | |
| NVE | YN56 NVE | — | Connexions | — | Scania CN94UB OmniCity | — | — | |
| NVF | YN56 NVF | — | the64 | — | Scania CN94UB OmniCity | — | — | |
| NVG | YN56 NVG | — | the64 | — | Scania CN94UB OmniCity | — | — | |
| CUU | YP52 CUU | — | White | — | Scania N94UB Castrosua CS40 | L55 BUS | — | |
| UGC | YP58 UGC | — | Metrobus | — | Scania CN270UD OmniCity | — | — | |
| Fahrzeugeintrag | — | — | Fahrzeugfarbgestaltung wurde nicht bereitgestellt | — | — | — | — | |
| Fahrzeugeintrag | — | — | Fahrzeugfarbgestaltung wurde nicht bereitgestellt | — | — | — | — |
- Volvo B8RLE MCV EvoraUSB-A
- Scania CN230UD OmniCity
- Mercedes-Benz Citaro O530USB-A
- Mercedes-Benz Citaro O530
- Scania CN94UD OmniCity
- Scania CN230UD OmniCity
- Scania K230UB ADL Enviro300
- Scania CN230UD OmniCity
- Scania CN94UD OmniCity
- Scania CN230UD OmniCity
- Scania CN230UD OmniCity
- Scania K340EB4 OmniExpress
- Scania CN230UD OmniCity
- Scania CN94UB OmniCity
- Scania CN94UD OmniCity
- Scania CN230UD OmniCity
- Scania CN230UD OmniCity
- Scania CN94UD OmniCity
- Scania CN230UD OmniCity
- Scania CN270UB OmniCity
- Scania CN94UB OmniCityUSB-A
- Scania L94UB Wright Solar
- Scania CN230UD OmniCity
- Scania CN270UD OmniCity
- Scania CN270UB OmniCity
- Scania CN230UD OmniCity
- Volvo B11RT Plaxton Elite iUSB-A
- Scania CN94UD OmniCity
- Volvo B8RLE MCV EvoraUSB-A
- Volvo B8RLE MCV EvoraUSB-A
- Volvo B8RLE MCV EvoraUSB-A
- Scania N250UD ADL Enviro400 MMCUSB-A
- Volvo B8L MCV EvoSeti
- Optare Solo SR
- Scania CN230UD OmniCity
- Optare Solo SR
- Optare Solo SR
- Volvo B8RLE MCV EvoraUSB-A
- Scania CN94UD OmniCity
- Optare Solo
- Scania N94UD OmniDekka
- Scania N94UD OmniDekka
- Scania N270UD OmniDekka
- Scania N94UD OmniDekka
- ADL Enviro200
- Scania K230UB ADL Enviro300
- Volvo B7TL Plaxton President
- Scania N94UD OmniDekka
- Volvo B7TL Plaxton President
- Scania N94UD OmniDekka
- Optare Solo SR
- Scania L94UB Wright Solar
- Optare Solo
- Mercedes-Benz Citaro O530
- Optare Solo SR
- Scania CN230UD OmniCity
- Scania CN230UD OmniCity
- Scania CN270UB OmniCity
- Scania CN270UB OmniCity
- Scania L94UB Wright Solar
- Scania L94UB Wright Solar
- VDL DB300 Wright Gemini 2
- Scania CN94UD OmniCity
- Scania CN94UD OmniCity
- Scania N94UD OmniDekka
- Volvo B7TL Wright Eclipse Gemini
- Scania CN94UD OmniCity
- Scania CN94UD OmniCity
- Scania N94UD OmniDekka
- Optare Solo
- Scania N94UD OmniDekka
- Scania N94UD OmniDekka
- Scania N94UD OmniDekka
- Scania L94UB Wright Solar
- Scania L94UB Wright Solar
- Scania L94UB Wright Solar
- Scania L94UB Wright Solar
- Scania N94UD OmniDekka
- Scania N94UD OmniDekka
- Scania N94UD OmniDekka
- Scania CN94UD OmniCity
- Scania CN94UB OmniCity
- Scania CN94UB OmniCity
- Scania CN94UB OmniCity
- Scania N94UB Castrosua CS40
- Scania CN270UD OmniCity
- —
- —
Für diesen Betreiber wurden derzeit keine Fahrzeugaufzeichnungen gefunden.
Der Fahrzeugverlauf basiert auf beobachteter Fahrtaktivität und ist kein vollständiges Flottenzuordnungsregister. Ein Live-Kartenmarker ist nicht automatisch eine verifizierte Registrierung, Flottennummer, Fahrzeugtyp oder Fahrzeugfarbschema. Fehlende Identitätsfelder bleiben nicht verfügbar, anstatt abgeleitet zu werden.