Endless Street – Shopping Centre
2 rejser · 2026-09-08
p "kun opsamling" – bussen stopper kun for at hente passagerer
s "kun afsætning" – bussen stopper kun for at sætte passagerer af
Salisbury Reds · bus · 144 stoppesteder
Køreplan for ruten
Afgange er grupperet efter retning. Rul sidelæns for at se senere ture.
2 rejser · 2026-09-08
p "kun opsamling" – bussen stopper kun for at hente passagerer
s "kun afsætning" – bussen stopper kun for at sætte passagerer af
1 rejse · 2026-09-08
p "kun opsamling" – bussen stopper kun for at hente passagerer
s "kun afsætning" – bussen stopper kun for at sætte passagerer af
9 rejser · 2026-09-08
| Kaldpunkt | 08:31 | 09:05 | 09:16 | 11:25 | 13:25 | 16:10 | 16:25 | 17:50 | 18:25 |
|---|---|---|---|---|---|---|---|---|---|
| Albion Placep | — | 09:05 | — | 11:25 | 13:25 | — | 16:25 | 17:50 | 18:25 |
| WestQuay | — | 09:07 | — | 11:27 | 13:27 | — | 16:27 | 17:52 | 18:27 |
| ASDA & Marlands | — | 09:08 | — | 11:28 | 13:28 | — | 16:28 | 17:53 | 18:28 |
| SeaCity Museum | — | 09:09 | — | 11:29 | 13:29 | — | 16:30 | 17:55 | 18:29 |
| Central Station | — | 09:12 | — | 11:32 | 13:32 | — | 16:33 | 17:58 | 18:32 |
| Millbrook Station | — | 09:16 | — | 11:36 | 13:36 | — | 16:38 | 18:03 | 18:36 |
| Millbrook Roundabout | — | 09:20 | — | 11:40 | 13:40 | — | 16:42 | 18:07 | 18:39 |
| Totton Station | — | 09:24 | — | 11:44 | 13:44 | — | 16:47 | 18:11 | 18:43 |
| St Theresas Church | — | 09:25 | — | 11:45 | 13:45 | — | 16:48 | 18:12 | 18:44 |
| Salisbury Road Shops | — | 09:25 | — | 11:45 | 13:45 | — | 16:48 | 18:13 | 18:44 |
| Morpeth Avenue | — | 09:26 | — | 11:46 | 13:46 | — | 16:49 | 18:14 | 18:45 |
| Testwood Lane | — | 09:27 | — | 11:47 | 13:47 | — | 16:50 | 18:15 | 18:46 |
| Sylvia Crescent | — | 09:28 | — | 11:48 | 13:48 | — | 16:51 | 18:16 | 18:47 |
| Stanley Road | — | 09:29 | — | 11:49 | 13:49 | — | 16:52 | 18:17 | 18:48 |
| Testwood Crescent | — | 09:30 | — | 11:50 | 13:50 | — | 16:53 | 18:18 | 18:49 |
| Testwood Stadium | — | 09:31 | — | 11:51 | 13:51 | — | 16:54 | 18:19 | 18:50 |
| Hill Street | — | 09:32 | — | 11:52 | 13:52 | — | 16:55 | 18:20 | 18:51 |
| Golden Gutter | — | 09:34 | — | 11:54 | 13:54 | — | 16:57 | 18:22 | 18:53 |
| Paultons Park Grounds | — | 09:35 | — | 11:55 | — | — | 16:59 | — | — |
| Paultons Park | — | 09:40 | — | 12:00 | 13:55 | — | 17:04 | 18:23 | 18:54 |
| Vine Inn | — | 09:40 | — | 12:00 | 13:55 | — | 17:04 | 18:23 | 18:54 |
| Shelley Lane | — | 09:41 | — | 12:01 | 13:56 | — | 17:05 | 18:24 | 18:55 |
| Salisbury Lodge | — | 09:42 | — | 12:02 | 13:57 | — | 17:06 | 18:25 | 18:56 |
| Whinwhistle Corner | — | 09:43 | — | 12:03 | 13:58 | — | 17:07 | 18:26 | 18:57 |
| Blackhill Road | — | 09:44 | — | 12:04 | 13:59 | — | 17:07 | 18:26 | 18:57 |
| Chatmohr Estate | — | 09:45 | — | 12:05 | 14:00 | — | 17:08 | 18:27 | 18:58 |
| Canada Corner | — | 09:46 | — | 12:06 | 14:01 | — | 17:09 | 18:28 | 18:59 |
| Whinwhistle Corner | — | — | — | — | — | — | — | — | — |
| Carlo's Tea Rooms | — | — | — | — | — | — | — | — | — |
| War Memorial | — | — | — | — | — | — | — | — | — |
| Wheatears Drive | — | — | — | — | — | — | — | — | — |
| Gurnays Mead | — | — | — | — | — | — | — | — | — |
| Slab Lane | — | 09:46 | — | 12:06 | 14:01 | — | 17:09 | 18:28 | 18:59 |
| Maurys Lane | — | 09:47 | — | 12:07 | 14:02 | — | 17:10 | 18:29 | 19:00 |
| Village Hall | — | 09:48 | — | 12:08 | 14:03 | — | 17:11 | 18:30 | 19:01 |
| Service Station | — | 09:49 | — | 12:09 | 14:04 | — | 17:12 | 18:31 | 19:02 |
| Greenhill Farm | — | 09:51 | — | 12:11 | 14:06 | — | 17:13 | 18:32 | 19:03 |
| Crossroads | — | 09:52 | — | 12:12 | 14:07 | — | 17:14 | 18:33 | 19:04 |
| Granary Cottage | — | 09:53 | — | 12:13 | 14:08 | — | 17:15 | 18:34 | 19:05 |
| Beech Grange | — | 09:54 | — | 12:14 | 14:09 | — | 17:16 | 18:35 | 19:06 |
| Post Office | — | 09:54 | — | 12:14 | 14:09 | — | 17:16 | 18:35 | 19:06 |
| Methodist Chapel | — | 09:55 | — | 12:15 | 14:10 | — | 17:17 | 18:36 | 19:07 |
| Primary School | — | 09:55 | — | 12:15 | 14:10 | — | 17:17 | 18:36 | 19:07 |
| Longueville | — | 09:56 | — | 12:16 | 14:11 | — | 17:18 | 18:37 | 19:08 |
| Landford Poacher | — | 09:57 | — | 12:17 | 14:12 | — | 17:19 | 18:38 | 19:09 |
| Wickettsgreen Farm | — | 09:58 | — | 12:18 | 14:13 | — | 17:20 | 18:39 | 19:10 |
| The Old Forge | — | 09:59 | — | 12:19 | 14:14 | — | 17:21 | 18:40 | 19:11 |
| Whiteparish Garage | — | 10:00 | — | 12:20 | 14:15 | — | 17:22 | 18:41 | 19:12 |
| Brympton Riding Stables | — | 10:01 | — | 12:21 | 14:16 | — | 17:23 | 18:42 | 19:13 |
| All Saints School | — | 10:02 | — | 12:22 | 14:17 | — | 17:24 | 18:43 | 19:14 |
| All Saint's Church | — | 10:03 | — | 12:23 | 14:18 | — | 17:25 | 18:44 | 19:15 |
| Newton Lane | — | 10:04 | — | 12:24 | 14:19 | — | 17:26 | 18:45 | 19:16 |
| Brickworth Corner | — | 10:06 | — | 12:26 | 14:21 | — | 17:28 | 18:47 | 19:17 |
| Lime Kiln Quarry | — | 10:07 | — | 12:27 | 14:22 | — | 17:29 | 18:48 | 19:18 |
| Pepperbox Hill | — | 10:08 | — | 12:28 | 14:23 | — | 17:30 | 18:49 | 19:19 |
| Post Office | 08:31p | 10:10 | 09:16p | 12:30 | 14:25 | 16:10p | 17:32 | 18:51 | 19:21 |
| The Sandringhams | 08:31 | 10:10 | 09:16 | 12:30 | 14:25 | 16:10 | 17:32 | 18:51 | 19:21 |
| Avon Drive | 08:32 | 10:11 | 09:17 | 12:31 | 14:26 | 16:11 | 17:33 | 18:52 | 19:22 |
| Village Hall | 08:32 | 10:11 | 09:17 | 12:31 | 14:26 | 16:11 | 17:33 | 18:52 | 19:22 |
| Lights Lane | 08:33 | 10:12 | 09:18 | 12:32 | 14:27 | 16:12 | 17:34 | 18:53 | 19:22 |
| Crossroads | 08:34 | 10:13 | 09:19 | 12:33 | 14:28 | 16:13 | 17:35 | 18:54 | 19:23 |
| Green Dragon | 08:35 | 10:14 | 09:20 | 12:34 | 14:29 | 16:14 | 17:36 | 18:55 | 19:24 |
| Shute End | 08:37 | 10:16 | 09:22 | 12:36 | 14:31 | 16:16 | 17:38 | 18:56 | 19:25 |
| Marshmead Close | 08:38 | 10:18 | 09:23 | 12:38 | 14:33 | 16:18 | 17:40 | 18:57 | 19:26 |
| Clarendon Place | 08:39 | 10:19 | 09:24 | 12:39 | 14:34 | 16:19 | 17:41 | 18:58 | 19:27 |
| Hughenden Manor | 08:40 | 10:20 | 09:25 | 12:40 | 14:35 | 16:20 | 17:42 | 18:59 | 19:28 |
| Bourne Retail Park | 08:41 | 10:21 | 09:26 | 12:41 | 14:36 | 16:21 | 17:43 | 19:00 | 19:29 |
| Retail Park | 08:42 | 10:22 | 09:27 | 12:42 | 14:37 | 16:22 | 17:44 | 19:01 | 19:30 |
| Wiltshire College | 08:44 | 10:24 | 09:29 | 12:44 | 14:39 | 16:24 | 17:46 | 19:02 | 19:31 |
| St Osmunds School | 08:46 | 10:26 | 09:31 | 12:46 | 14:41 | 16:26 | 17:48 | 19:03 | 19:32 |
| Catherine Street | 08:47 | 10:27 | 09:32 | 12:47 | 14:42 | 16:27 | 17:49 | 19:04 | 19:33 |
| New Canal | 08:48 | 10:28 | 09:33 | 12:48 | 14:43 | 16:28 | 17:50 | 19:05 | 19:34 |
| Endless Streets | 08:52 | 10:32 | 09:38 | 12:52 | 14:47 | 16:33 | 17:53 | 19:07 | 19:36 |
p "kun opsamling" – bussen stopper kun for at hente passagerer
s "kun afsætning" – bussen stopper kun for at sætte passagerer af
6 rejser · 2026-09-08
| Kaldpunkt | 08:40 | 10:40 | 12:40 | 14:40 | 16:05 | 16:45 |
|---|---|---|---|---|---|---|
| Endless Streetp | 08:40 | 10:40 | 12:40 | 14:40 | 16:05 | 16:45 |
| Brown Street | 08:42 | 10:42 | 12:42 | 14:42 | 16:07 | 16:47 |
| St Osmunds School | 08:43 | 10:43 | 12:43 | 14:43 | 16:08 | 16:48 |
| Wiltshire College | 08:45 | 10:45 | 12:45 | 14:45 | 16:10 | 16:50 |
| Retail Park | 08:46 | 10:47 | 12:47 | 14:47 | 16:12 | 16:52 |
| Bourne Retail Park | 08:47 | 10:48 | 12:48 | 14:48 | 16:14 | 16:54 |
| Hughenden Manor | 08:48 | 10:49 | 12:49 | 14:49 | 16:15 | 16:55 |
| Clarendon Place | 08:49 | 10:50 | 12:50 | 14:50 | 16:16 | 16:56 |
| Marshmead Close | 08:50 | 10:51 | 12:51 | 14:51 | 16:17 | 16:57 |
| Shute End | 08:51 | 10:52 | 12:52 | 14:52 | 16:18 | 16:58 |
| Green Dragon | 08:53 | 10:54 | 12:54 | 14:54 | 16:20 | 17:00 |
| Crossroads | 08:54 | 10:55 | 12:55 | 14:55 | 16:21 | 17:01 |
| Lights Lane | 08:54 | 10:55 | 12:55 | 14:55 | 16:22 | 17:02 |
| Village Hall | 08:55 | 10:56 | 12:56 | 14:56 | 16:23 | 17:03 |
| Avon Drive | 08:56 | 10:57 | 12:57 | 14:57 | 16:24 | 17:04 |
| The Sandringhams | 08:56 | 10:57 | 12:57 | 14:57 | 16:24 | 17:04 |
| Post Office | 08:57 | 10:58 | 12:58 | 14:58 | 16:25 | 17:05 |
| Pepperbox Hill | 08:59 | 11:00 | 13:00 | 15:00 | 16:27 | 17:07 |
| Lime Kiln Quarry | 09:01 | 11:02 | 13:02 | 15:02 | 16:29 | 17:09 |
| Brickworth Corner | 09:02 | 11:03 | 13:03 | 15:03 | 16:30 | 17:10 |
| Newton Lane | 09:04 | 11:05 | 13:05 | 15:05 | 16:32 | 17:12 |
| All Saint's Church | 09:05 | 11:06 | 13:06 | 15:06 | 16:33 | 17:13 |
| All Saints School | 09:05 | 11:06 | 13:06 | 15:06 | 16:33 | 17:13 |
| Brympton Riding Stables | 09:06 | 11:07 | 13:07 | 15:07 | 16:34 | 17:14 |
| Whiteparish Garage | 09:07 | 11:08 | 13:08 | 15:08 | 16:35 | 17:15 |
| The Old Forge | 09:08 | 11:09 | 13:09 | 15:09 | 16:36 | 17:16 |
| Stock Lane | 09:09 | 11:10 | 13:10 | 15:10 | 16:37 | 17:17 |
| Longueville | 09:10 | 11:11 | 13:11 | 15:11 | 16:38 | 17:18 |
| Primary School | 09:11 | 11:12 | 13:12 | 15:12 | 16:39 | 17:19 |
| Methodist Chapel | 09:11 | 11:12 | 13:12 | 15:12 | 16:39 | 17:20 |
| Post Office | 09:12 | 11:13 | 13:13 | 15:13 | 16:40 | 17:21 |
| Beech Grange | 09:13 | 11:14 | 13:14 | 15:14 | 16:41 | 17:22 |
| Granary Cottage | 09:14 | 11:15 | 13:15 | 15:15 | 16:42 | 17:23 |
| Crossroads | 09:15 | 11:16 | 13:16 | 15:16 | 16:43 | 17:24 |
| Greenhill Farm | 09:16 | 11:17 | 13:17 | 15:17 | 16:44 | 17:25 |
| Service Station | 09:19 | 11:20 | 13:20 | 15:20 | 16:46 | 17:27 |
| Village Hall | 09:19 | 11:20 | 13:20 | 15:20 | 16:46 | 17:27 |
| Maurys Lane | 09:20 | 11:21 | 13:21 | 15:21 | 16:47 | 17:28 |
| Slab Lane | 09:21 | 11:22 | 13:22 | 15:22 | 16:48 | 17:29 |
| Canada Corner | 09:22 | 11:23 | 13:23 | 15:23 | 16:49 | 17:30 |
| Chatmohr Estate | 09:23 | 11:24 | 13:24 | 15:24 | 16:50 | 17:31 |
| Blackhill Road | 09:24 | 11:25 | 13:25 | 15:25 | 16:51 | 17:32 |
| Whinwhistle Corner | 09:24 | 11:25 | 13:25 | 15:25 | 16:51 | 17:33 |
| Salisbury Lodge | 09:25 | 11:26 | 13:26 | 15:26 | 16:52 | 17:34 |
| Shelley Lane | 09:26 | 11:27 | 13:27 | 15:27 | 16:53 | 17:35 |
| Vine Inn | 09:27 | 11:28 | 13:28 | 15:28 | 16:54 | 17:36 |
| Paultons Park | 09:28 | 11:29 | 13:29 | 15:29 | 16:55 | 17:37 |
| Paultons Park Grounds | — | 11:33 | — | 15:33 | 16:59 | 17:41 |
| Golden Gutter | 09:29 | 11:36 | 13:30 | 15:36 | 17:02 | 17:43 |
| Hill Street | 09:31 | 11:38 | 13:32 | 15:38 | 17:04 | 17:45 |
| Testwood Stadium | 09:32 | 11:39 | 13:33 | 15:39 | 17:05 | 17:46 |
| Testwood Crescent | 09:33 | 11:40 | 13:34 | 15:40 | 17:06 | 17:47 |
| Stanley Road | 09:34 | 11:41 | 13:35 | 15:41 | 17:07 | 17:48 |
| Sylvia Crescent | 09:35 | 11:42 | 13:36 | 15:42 | 17:08 | 17:49 |
| Testwood Lane | 09:36 | 11:43 | 13:37 | 15:43 | 17:09 | 17:50 |
| Salisbury Road Shops | 09:37 | 11:44 | 13:38 | 15:44 | 17:10 | 17:51 |
| Shopping Centre | 09:39 | 11:46 | 13:40 | 15:46 | 17:12 | 17:53 |
| Totton Station | 09:40 | 11:47 | 13:41 | 15:47 | 17:13 | 17:54 |
| Millbrook Roundabout | 09:42 | 11:49 | 13:43 | 15:49 | 17:15 | 17:56 |
| Millbrook Station | 09:45 | 11:52 | 13:46 | 15:52 | 17:18 | 17:59 |
| Central Station | 09:50 | 11:57 | 13:51 | 15:57 | 17:23 | 18:04 |
| SeaCity Museum | 09:53 | 12:00 | 13:54 | 16:00 | 17:26 | 18:07 |
| Marlands | 09:55 | 12:02 | 13:56 | 16:02 | 17:28 | 18:09 |
| WestQuay | 09:56 | 12:03 | 13:57 | 16:03 | 17:29 | 18:10 |
| Albion Places | 09:59 | 12:06 | 14:00 | 16:06 | 17:32 | 18:13 |
p "kun opsamling" – bussen stopper kun for at hente passagerer
s "kun afsætning" – bussen stopper kun for at sætte passagerer af
1 rejse · 2026-09-08
| Kaldpunkt | 18:45 |
|---|---|
| Endless Streetp | 18:45 |
| Brown Street | 18:46 |
| St Osmunds School | 18:47 |
| Wiltshire College | 18:48 |
| Retail Park | 18:49 |
| Bourne Retail Park | 18:50 |
| Hughenden Manor | 18:51 |
| Clarendon Place | 18:52 |
| Marshmead Close | 18:53 |
| Shute End | 18:54 |
| Green Dragon | 18:55 |
| Crossroads | 18:56 |
| Lights Lane | 18:56 |
| Village Hall | 18:57 |
| Avon Drive | 18:58 |
| The Sandringhams | 18:58 |
| Post Office | 18:59 |
| Pepperbox Hill | 19:01 |
| Lime Kiln Quarry | 19:02 |
| The Corner | 19:04 |
| Whiteparish Garage | 19:07 |
| Brympton Riding Stables | 19:08 |
| All Saints School | 19:09 |
| All Saint's Church | 19:10 |
| Newton Lane | 19:11 |
| Brickworth Corners | 19:12 |
p "kun opsamling" – bussen stopper kun for at hente passagerer
s "kun afsætning" – bussen stopper kun for at sætte passagerer af
Rutekort
X7 · Salisbury – Whiteparish144 stopper · 0 matchende levende køretøjer