–
O 00:44 ar Sep 20, 2026
Ymadawiadau wedi'u hamserlennu
17 wedi'i ddangos| Taith | I | Wedi'i Drefnu | Amser a ddisgwylir |
|---|
| 4 | Gatwick South, Atlantic House | 02:51 | — |
|---|
| 4 | Gatwick South, Atlantic House | 05:07 | — |
|---|
| 4 | Gatwick South, Atlantic House | 07:08 | — |
|---|
| 4 | Gatwick South, Atlantic House | 08:57 | — |
|---|
| 4 | Gatwick South, Atlantic House | 09:57 | — |
|---|
| 4 | Gatwick South, Atlantic House | 10:52 | — |
|---|
| 4 | Gatwick South, Atlantic House | 11:52 | — |
|---|
| 4 | Gatwick South, Atlantic House | 12:52 | — |
|---|
| 4 | Gatwick South, Atlantic House | 13:52 | — |
|---|
| 4 | Gatwick South, Atlantic House | 14:52 | — |
|---|
| 4 | Gatwick South, Atlantic House | 15:52 | — |
|---|
| 4 | Gatwick South, Atlantic House | 16:49 | — |
|---|
| 4 | Gatwick South, Atlantic House | 17:47 | — |
|---|
| 4 | Gatwick South, Atlantic House | 18:56 | — |
|---|
| 4 | Gatwick South, Atlantic House | 20:16 | — |
|---|
| 4 | Gatwick South, Atlantic House | 22:36 | — |
|---|
| 4 | Gatwick South, Atlantic House | 00:54Sep 21 | — |
|---|
Mae gwerthoedd cynlluniedig, disgwyliedig ac arsylwedig yn aros ar wahân. Ni chyflwynir arsylwadau gwag byth fel rhai ar amser.