O 04:46 ar Oct 5, 2026
Ymadawiadau wedi'u hamserlennu
50 wedi'i ddangos| Taith | I | Wedi'i Drefnu | Amser a ddisgwylir |
|---|
| X2 | Oxford City Centre, Westgate | 05:25 | — |
|---|
| X2 | Oxford City Centre, Westgate | 05:45 | — |
|---|
| X2 | Oxford City Centre, Westgate | 06:05 | — |
|---|
| X2 | Oxford City Centre, Westgate | 06:20 | — |
|---|
| X2 | Oxford City Centre, Westgate | 06:38 | — |
|---|
| X2 | Oxford City Centre, Westgate | 06:53 | — |
|---|
| X2 | Oxford City Centre, Westgate | 07:03 | — |
|---|
| X2 | Oxford City Centre, Westgate | 07:24 | — |
|---|
| X2S | Abingdon, Fitzharrys School | 07:48 | — |
|---|
| X2 | Oxford City Centre, Westgate | 07:58 | — |
|---|
| X2 | Oxford City Centre, Westgate | 08:16 | — |
|---|
| X2 | Oxford City Centre, Westgate | 08:37 | — |
|---|
| X2 | Oxford City Centre, Westgate | 09:12 | — |
|---|
| X2 | Oxford City Centre, Westgate | 09:32 | — |
|---|
| X2 | Oxford City Centre, Westgate | 09:52 | — |
|---|
| X2 | Oxford City Centre, Westgate | 10:12 | — |
|---|
| X2 | Oxford City Centre, Westgate | 10:32 | — |
|---|
| X2 | Oxford City Centre, Westgate | 10:52 | — |
|---|
| X2 | Oxford City Centre, Westgate | 11:12 | — |
|---|
| X2 | Oxford City Centre, Westgate | 11:32 | — |
|---|
| X2 | Oxford City Centre, Westgate | 11:52 | — |
|---|
| X2 | Oxford City Centre, Westgate | 12:12 | — |
|---|
| X2 | Oxford City Centre, Westgate | 12:32 | — |
|---|
| X2 | Oxford City Centre, Westgate | 12:52 | — |
|---|
| X2 | Oxford City Centre, Westgate | 13:12 | — |
|---|
| X2 | Oxford City Centre, Westgate | 13:32 | — |
|---|
| X2 | Oxford City Centre, Westgate | 13:52 | — |
|---|
| X2 | Oxford City Centre, Westgate | 14:12 | — |
|---|
| X2 | Oxford City Centre, Westgate | 14:32 | — |
|---|
| X2 | Oxford City Centre, Westgate | 14:52 | — |
|---|
| X2 | Oxford City Centre, Westgate | 15:12 | — |
|---|
| X2 | Oxford City Centre, Westgate | 15:31 | — |
|---|
| X2 | Oxford City Centre, Westgate | 15:51 | — |
|---|
| BB1A | Florence Park, Cornwallis Close | 16:03 | — |
|---|
| BB1 | Abingdon, Swinburne Road | 16:03 | — |
|---|
| X2 | Oxford City Centre, Westgate | 16:10 | — |
|---|
| X2 | Oxford City Centre, Westgate | 16:35 | — |
|---|
| X2 | Oxford City Centre, Westgate | 16:55 | — |
|---|
| X2 | Oxford City Centre, Westgate | 17:05 | — |
|---|
| 43 | Abingdon, Peachcroft Roundabout | 17:24 | — |
|---|
| X2 | Oxford City Centre, Westgate | 17:25 | — |
|---|
| X2 | Oxford City Centre, Westgate | 17:52 | — |
|---|
| X2 | Oxford City Centre, Westgate | 18:08 | — |
|---|
| X2 | Oxford City Centre, Westgate | 18:28 | — |
|---|
| 43 | Abingdon, Peachcroft Roundabout | 18:44 | — |
|---|
| X2 | Oxford City Centre, Westgate | 18:48 | — |
|---|
| X2 | Abingdon, Peachcroft Roundabout | 19:08 | — |
|---|
| X2 | Oxford City Centre, Westgate | 19:27 | — |
|---|
| X2 | Oxford City Centre, Westgate | 19:42 | — |
|---|
| X2 | Oxford City Centre, Westgate | 20:12 | — |
|---|
Mae gwerthoedd cynlluniedig, disgwyliedig ac arsylwedig yn aros ar wahân. Ni chyflwynir arsylwadau gwag byth fel rhai ar amser.