O 16:06 ar Sep 18, 2026
Ymadawiadau wedi'u hamserlennu
18 wedi'i ddangos| Taith | I | Wedi'i Drefnu | Amser a ddisgwylir |
|---|
| 902 | Lowestoft,Bus Station | 16:06 | — |
|---|
| X2 | Lowestoft,Bus Station | 16:07 | — |
|---|
| X21 | Lowestoft,Bus Station | 16:27 | — |
|---|
| 146 | Kings Head | 16:35 | — |
|---|
| X22 | Lowestoft,Bus Station | 16:47 | — |
|---|
| X2 | Lowestoft,Bus Station | 17:07 | — |
|---|
| X21 | Lowestoft,Bus Station | 17:27 | — |
|---|
| 146 | Kings Head | 17:35 | — |
|---|
| X22 | Lowestoft,Bus Station | 17:47 | — |
|---|
| X2 | Lowestoft,Bus Station | 18:07 | — |
|---|
| 146 | Service Station | 18:35 | — |
|---|
| X21 | Lowestoft,Bus Station | 18:35 | — |
|---|
| X22 | Lowestoft,Bus Station | 19:05 | — |
|---|
| X21 | Lowestoft,Bus Station | 19:35 | — |
|---|
| X22 | Lowestoft,Bus Station | 20:20 | — |
|---|
| X21 | Lowestoft,Bus Station | 21:15 | — |
|---|
| X21 | Lowestoft,Bus Station | 22:15 | — |
|---|
| X21 | Lowestoft,Bus Station | 23:15 | — |
|---|
Mae gwerthoedd cynlluniedig, disgwyliedig ac arsylwedig yn aros ar wahân. Ni chyflwynir arsylwadau gwag byth fel rhai ar amser.