O 02:32 ar Oct 2, 2026
Ymadawiadau wedi'u hamserlennu
25 wedi'i ddangos| Taith | I | Wedi'i Drefnu | Amser a ddisgwylir |
|---|
| 41 | Halesworth, Durban Close | 07:37 | — |
|---|
| 64 | Wash Lane | 08:18 | — |
|---|
| 41 | Halesworth, Durban Close | 08:37 | — |
|---|
| 40 | Poringland,opp Church | 08:57 | — |
|---|
| 41 | Halesworth, Durban Close | 09:37 | — |
|---|
| 40 | Poringland,opp Church | 09:57 | — |
|---|
| 64 | Wash Lane | 10:34 | — |
|---|
| 41 | Halesworth, Durban Close | 10:37 | — |
|---|
| 40 | Poringland,opp Church | 10:57 | — |
|---|
| 41 | Halesworth, Durban Close | 11:37 | — |
|---|
| 40 | Poringland,opp Church | 11:57 | — |
|---|
| 41 | Halesworth, Durban Close | 12:37 | — |
|---|
| 64 | Wash Lane | 12:39 | — |
|---|
| 40 | Poringland,opp Church | 12:57 | — |
|---|
| 41 | Halesworth, Durban Close | 13:37 | — |
|---|
| 40 | Poringland,opp Church | 13:57 | — |
|---|
| 41 | Halesworth, Durban Close | 14:37 | — |
|---|
| 64 | Horseshoes | 14:54 | — |
|---|
| 40 | Poringland,opp Church | 14:57 | — |
|---|
| 86 | Thurlton | 15:03 | — |
|---|
| 41 | Halesworth, Durban Close | 15:37 | — |
|---|
| 40 | Poringland,opp Church | 15:57 | — |
|---|
| 41 | Halesworth, Durban Close | 16:37 | — |
|---|
| 41 | Halesworth, Durban Close | 17:37 | — |
|---|
| 64 | Broad Street | 17:49 | — |
|---|
Mae gwerthoedd cynlluniedig, disgwyliedig ac arsylwedig yn aros ar wahân. Ni chyflwynir arsylwadau gwag byth fel rhai ar amser.