O 16:32 ar Sep 20, 2026
Ymadawiadau wedi'u hamserlennu
50 wedi'i ddangos| Taith | I | Wedi'i Drefnu | Amser a ddisgwylir |
|---|
| 7 | City Centre, Civic Offices | 16:32 | — |
|---|
| 7 | City Centre, Civic Offices | 16:32 | — |
|---|
| 7 | City Centre, Civic Offices | 16:32 | — |
|---|
| 7 | City Centre, Civic Offices | 16:32 | — |
|---|
| 20 | Portsmouth The Hard Interchange | 16:33 | — |
|---|
| PR1 | The Hard Interchange | 16:36 | — |
|---|
| PR1 | The Hard Interchange | 16:36 | — |
|---|
| PR1 | The Hard Interchange | 16:36 | — |
|---|
| 700 | The Hard Interchange | 16:38 | — |
|---|
| X5 | The Hard Interchange | 16:42 | — |
|---|
| X5 | The Hard Interchange | 16:42 | — |
|---|
| X5 | The Hard Interchange | 16:42 | — |
|---|
| 23 | Southsea South Parade Pier | 16:44 | — |
|---|
| 8 | The Hard Interchange | 16:46 | — |
|---|
| 8 | The Hard Interchange | 16:46 | — |
|---|
| 8 | The Hard Interchange | 16:46 | — |
|---|
| 8 | The Hard Interchange | 16:46 | — |
|---|
| 3 | South Parade Pier | 16:49 | — |
|---|
| 3 | South Parade Pier | 16:49 | — |
|---|
| 3 | South Parade Pier | 16:49 | — |
|---|
| PR1 | The Hard Interchange | 16:51 | — |
|---|
| PR1 | The Hard Interchange | 16:51 | — |
|---|
| PR1 | The Hard Interchange | 16:51 | — |
|---|
| 7 | City Centre, Civic Offices | 16:52 | — |
|---|
| 7 | City Centre, Civic Offices | 16:52 | — |
|---|
| 7 | City Centre, Civic Offices | 16:52 | — |
|---|
| 7 | City Centre, Civic Offices | 16:52 | — |
|---|
| 23 | Southsea South Parade Pier | 16:59 | — |
|---|
| 20 | Portsmouth The Hard Interchange | 17:03 | — |
|---|
| PR1 | The Hard Interchange | 17:06 | — |
|---|
| PR1 | The Hard Interchange | 17:06 | — |
|---|
| PR1 | The Hard Interchange | 17:06 | — |
|---|
| 8 | The Hard Interchange | 17:06 | — |
|---|
| 8 | The Hard Interchange | 17:06 | — |
|---|
| 8 | The Hard Interchange | 17:06 | — |
|---|
| 8 | The Hard Interchange | 17:06 | — |
|---|
| 700 | The Hard Interchange | 17:08 | — |
|---|
| 3 | South Parade Pier | 17:09 | — |
|---|
| 3 | South Parade Pier | 17:09 | — |
|---|
| 3 | South Parade Pier | 17:09 | — |
|---|
| 7 | City Centre, Civic Offices | 17:11 | — |
|---|
| 7 | City Centre, Civic Offices | 17:11 | — |
|---|
| 7 | City Centre, Civic Offices | 17:11 | — |
|---|
| 7 | City Centre, Civic Offices | 17:11 | — |
|---|
| X4 | The Hard Interchange | 17:12 | — |
|---|
| X4 | The Hard Interchange | 17:12 | — |
|---|
| X4 | The Hard Interchange | 17:12 | — |
|---|
| 23 | Southsea South Parade Pier | 17:17 | — |
|---|
| PR1 | The Hard Interchange | 17:21 | — |
|---|
| PR1 | The Hard Interchange | 17:21 | — |
|---|
Mae gwerthoedd cynlluniedig, disgwyliedig ac arsylwedig yn aros ar wahân. Ni chyflwynir arsylwadau gwag byth fel rhai ar amser.