Bridge Street – Bridge Street
4 journeys · 2026-09-11
| Calling point | 24:00 | 25:00 | 26:00 | 27:00 |
|---|---|---|---|---|
| Bridge Streetp | 23:50dep 24:00 | 25:00 | 26:00 | 27:00 |
| Music Hall | 24:01 | 25:01 | 26:01 | 27:01 |
| Langstane Kirk | 24:03 | 25:03 | 26:03 | 27:03 |
| Holburn Junction | 24:05 | 25:05 | 26:05 | 27:05 |
| Nellfield Place | 24:06 | 25:06 | 26:06 | 27:06 |
| Hardgate | 24:07 | 25:07 | 26:07 | 27:07 |
| Bloomfield Road | 24:07 | 25:07 | 26:07 | 27:07 |
| Allenvale Cemetery | 24:08 | 25:08 | 26:08 | 27:08 |
| Duthie Park | 24:09 | 25:09 | 26:09 | 27:09 |
| Kincorth Crescent | 24:10 | 25:10 | 26:10 | 27:10 |
| Abbotswell Crescent | 24:11 | 25:11 | 26:11 | 27:11 |
| Provost Watt Drive | 24:11 | 25:11 | 26:11 | 27:11 |
| Faulds Wynd Path | 24:11 | 25:11 | 26:11 | 27:11 |
| Abbotswell School | 24:12 | 25:12 | 26:12 | 27:12 |
| Deevale Terrace | 24:12 | 25:12 | 26:12 | 27:12 |
| Cairngorm Drive | 24:13 | 25:13 | 26:13 | 27:13 |
| Cairnvale Crescent | 24:14 | 25:14 | 26:14 | 27:14 |
| Auldearn Place | 24:15 | 25:15 | 26:15 | 27:15 |
| Tollohill Square | 24:15 | 25:15 | 26:15 | 27:15 |
| Arbroath Place | 24:16 | 25:16 | 26:16 | 27:16 |
| Abbotswell Crescent | 24:17 | 25:17 | 26:17 | 27:17 |
| Tollohill Place | 24:17 | 25:17 | 26:17 | 27:17 |
| Nigg Way | 24:17 | 25:17 | 26:17 | 27:17 |
| Redmoss Road | 24:18 | 25:18 | 26:18 | 27:18 |
| Redmoss Park | 24:20 | 25:20 | 26:20 | 27:20 |
| Souter Head Road | 24:21 | 25:21 | 26:21 | 27:21 |
| Strathburn Street | 24:22 | 25:22 | 26:22 | 27:22 |
| Strathburn Street | 24:23 | 25:23 | 26:23 | 27:23 |
| Marchmont Street | 24:24 | 25:24 | 26:24 | 27:24 |
| Loirston Manor | 24:24 | 25:24 | 26:24 | 27:24 |
| Loirston Primary School | 24:25 | 25:25 | 26:25 | 27:25 |
| Loirston Court | 24:26 | 25:26 | 26:26 | 27:26 |
| Loirston Close | 24:26 | 25:26 | 26:26 | 27:26 |
| Partan Skelly Way | 24:27 | 25:27 | 26:27 | 27:27 |
| Earns Heugh Circle | 24:28 | 25:28 | 26:28 | 27:28 |
| Cove Crescent | 24:29 | 25:29 | 26:29 | 27:29 |
| Cove Crescent | 24:29 | 25:29 | 26:29 | 27:29 |
| Charlestown Circle | 24:30 | 25:30 | 26:30 | 27:30 |
| Charleston Crescent | 24:30 | 25:30 | 26:30 | 27:30 |
| Whitehills Row | 24:31 | 25:31 | 26:31 | 27:31 |
| Wellington Green | 24:32 | 25:32 | 26:32 | 27:32 |
| Langdykes Avenue | 24:32 | 25:32 | 26:32 | 27:32 |
| Balmoral Business Park | 24:33 | 25:33 | 26:33 | 27:33 |
| Souter Head Road | 24:34 | 25:34 | 26:34 | 27:34 |
| Redmoss Park | 24:35 | 25:35 | 26:35 | 27:35 |
| Altens Farm Road | 24:36 | 25:36 | 26:36 | 27:36 |
| Craigshaw Drive | 24:37 | 25:37 | 26:37 | 27:37 |
| Greenbank Road | 24:38 | 25:38 | 26:38 | 27:38 |
| Abbotswell Road | 24:39 | 25:39 | 26:39 | 27:39 |
| Balnagask Road | 24:39 | 25:39 | 26:39 | 27:39 |
| Polwarth Road | 24:40 | 25:40 | 26:40 | 27:40 |
| Grampian Place | 24:41 | 25:41 | 26:41 | 27:41 |
| Allan Park | — | — | — | — |
| Loirston Place | — | — | — | — |
| Cove Road | — | — | — | — |
| Cove Court | — | — | — | — |
| Earns Heugh Circle | — | — | — | — |
| Whitehills Rise | — | — | — | — |
| Earn's Heugh View | — | — | — | — |
| Partan Skelly Avenue | — | — | — | — |
| Strathburn Street | — | — | — | — |
| South Esplanade West | — | — | — | — |
| Poynernook Road | 24:44 | 25:44 | 26:44 | 27:44 |
| Palmerston Road | 24:45 | 25:45 | 26:45 | 27:45 |
| Guild Street | 24:46 | 25:46 | 26:46 | 27:46 |
| Bridge Streets | 24:47 | 25:47 | 26:47 | 27:47 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off