Bristol Arms – Old Cattle Market Bus Station
1 journey · 2026-09-07
| Calling point | 07:50 |
|---|---|
| Bristol Armsp | 07:50 |
| Caledonia Road | 07:50 |
| Kitchener Way | 07:51 |
| Great Harlings | 07:51 |
| School | 07:55 |
| The Rose | 07:56 |
| Kingsland | 07:56 |
| Erwarton Turn | 07:56 |
| Church | 08:00 |
| Queens Head | 08:01 |
| Bakers Arms | 08:08 |
| Alton Green | 08:10 |
| Car Park | 08:10 |
| Compasses | 08:13 |
| Berners Field | 08:14 |
| Shelter | 08:15 |
| Freston Street | 08:20 |
| The Boot | 08:22 |
| Red House | 08:24 |
| The Strand | 08:26 |
| Oyster Reach | 08:26 |
| Petrol Station | 08:27 |
| West Bank Terminal | 08:27 |
| Orwells | 08:28 |
| T H Moss | 08:28 |
| Port Gate 5 | 08:29 |
| Subway | 08:29 |
| Brooklands | 08:30 |
| Kenyon Street | 08:32 |
| Little Whip Street | 08:33 |
| Old Bell | 08:34 |
| Car Park | 08:35 |
| Railway Station | 08:37 |
| Fire Station | 08:39 |
| St Clare House | 08:41 |
| Willis Building | 08:43 |
| Old Cattle Market Bus Stations | 08:47 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off