Bus Turning Circle – Station
taith 1 · 2026-09-07
| Pwynt galw | 07:50 |
|---|---|
| Bus Turning Circlep | 07:50 |
| Chase Hospital | 07:52 |
| Forest Road | 07:53 |
| Garnet Road | 07:53 |
| Nightingale Road | 07:54 |
| Norman Close | 07:55 |
| Branson Road | 07:56 |
| Saville Crescent | 07:57 |
| Chalet Hill Shops | 07:57 |
| Canada Way | 07:58 |
| Post Office | 07:59 |
| Royal Drive | 08:00 |
| Lindford Bridge | 08:01 |
| The Royal Exchange | 08:03 |
| Imadene Crescent | 08:04 |
| Elderberry Road | 08:04 |
| Passfield Mill Ind Est | 08:07 |
| The Green | 08:08 |
| Conford Moor Turn | 08:09 |
| Conford Park | 08:10 |
| Hunters Chase | 08:11 |
| The Co-op | 08:12 |
| Village Hall | 08:12 |
| Bohunt School | 08:13 |
| The Avenue | 08:13 |
| Lowsley Farm Drive | 08:14 |
| Digby Way | 08:19 |
| Todmore | 08:20 |
| Bakers Field | 08:20 |
| Primary School | 08:21 |
| Pine Walk | 08:23 |
| Woodbourne Close | 08:25 |
| Whistle Stop | 08:26 |
| Liss Schools | 08:26 |
| Woodlands Lane | 08:27 |
| Jolly Drover | 08:28 |
| Upper Furze Field | 08:28 |
| Pruetts Lane | 08:29 |
| Durford Wood | 08:30 |
| Adhurst Junction | 08:30 |
| The Half Moon | 08:31 |
| Old Mill Lane | 08:31 |
| Pulens Crescent | 08:32 |
| Pulens Lane | 08:32 |
| Hoadlands | 08:33 |
| Moggs Mead Co-op | 08:33 |
| Tor Way | 08:34 |
| King George Avenue | 08:36 |
| Stations | 08:37 |
p “codi dim ond” – bydd y bws yn stopio dim ond i godi teithwyr
s “gostwng dim ond” – bydd y bws yn stopio dim ond i roi teithwyr i lawr