Solihull Town Centre – Shops
1 journey · 2026-09-07
| Calling point | 10:25 |
|---|---|
| Solihull Town Centrep | 10:25 |
| House Of Fraser | 10:26 |
| Solihull School | 10:26 |
| Brueton Avenue | 10:27 |
| Marsh Lane | 10:28 |
| Ravenshaw Way | 10:30 |
| Lady Byron Lane | 10:31 |
| Jacobean Lane | 10:31 |
| Lightwood Close | 10:32 |
| Arden Vale Road | 10:33 |
| Lodge Road | 10:34 |
| Knowle Green Church | 10:35 |
| Knowle Green Terminus | 10:35 |
| Barston Lane | 10:42 |
| Old Saracens Head | 10:43 |
| Needlers End Lane | 10:44 |
| Shenstone Drive | 10:44 |
| Balsall Street | 10:45 |
| Burberry Grove | 10:45 |
| Dunchurch Close | 10:45 |
| Balsall Common Island | 10:46 |
| Hallmeadow Road | 10:47 |
| Truggist Lane | 10:49 |
| Rough Close | 10:50 |
| The Auction House | 10:52 |
| Rex Close | 10:52 |
| Tile Hill Rail Station | 10:53 |
| Charter Avenue | 10:53 |
| Westwood Heath Road | 10:54 |
| Peeping Tom | 10:55 |
| Water Tower | 10:55 |
| Cromwell Lane | 10:56 |
| Bus Shelter | 10:57 |
| Red Lane | 10:59 |
| Shopss | 11:05 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off