Duke Street – St Thomas Cross Roundabout
8 journeys · 2026-09-07
| Calling point | 06:45 | 08:50 | 10:50 | 12:50 | 14:50 | 16:55 | 18:50 | 20:50 |
|---|---|---|---|---|---|---|---|---|
| Duke Streetp | 06:45 | 08:50 | 10:50 | 12:50 | 14:50 | 16:55 | 18:50 | 20:50 |
| Morrisons | 06:46 | 08:51 | 10:51 | 12:51 | 14:51 | 16:56 | 18:51 | 20:51 |
| Garlieston Court | 06:48 | 08:53 | 10:53 | 12:53 | 14:53 | 16:58 | 18:53 | 20:53 |
| Hensingham Road | 06:50 | 08:55 | 10:55 | 12:55 | 14:55 | 17:00 | 18:55 | 20:55 |
| The Square | 06:51 | 08:56 | 10:56 | 12:56 | 14:56 | 17:01 | 18:56 | 20:56 |
| Lincoln Road | 06:52 | 08:57 | 10:57 | 12:57 | 14:57 | 17:02 | 18:57 | 20:57 |
| West Cumberland Hospital | 06:56 | 09:01 | 11:01 | 13:01 | 15:01 | 17:06 | 19:01 | 21:01 |
| Sneckyeat Road | 06:56 | 09:01 | 11:01 | 13:01 | 15:01 | 17:06 | 19:01 | 21:01 |
| Ullswater Avenue | 06:57 | 09:02 | 11:02 | 13:02 | 15:02 | 17:07 | 19:02 | 21:02 |
| Patterdale Avenue | 06:57 | 09:02 | 11:02 | 13:02 | 15:02 | 17:07 | 19:02 | 21:02 |
| Keekle Terrace | 07:00 | 09:05 | 11:05 | 13:05 | 15:05 | 17:10 | 19:05 | 21:05 |
| Whinney Hill | 07:01 | 09:06 | 11:06 | 13:06 | 15:06 | 17:11 | 19:06 | 21:06 |
| The Crown | 07:01 | 09:06 | 11:06 | 13:06 | 15:06 | 17:11 | 19:06 | 21:06 |
| Coop | 07:02 | 09:07 | 11:07 | 13:07 | 15:07 | 17:12 | 19:07 | 21:07 |
| The Square High Street | 07:03 | 09:08 | 11:08 | 13:08 | 15:08 | 17:13 | 19:08 | 21:08 |
| Robert Owen Avenue | 07:04 | 09:09 | 11:09 | 13:09 | 15:09 | 17:14 | 19:09 | 21:09 |
| Wath Brow Corner | 07:05 | 09:10 | 11:10 | 13:10 | 15:10 | 17:15 | 19:10 | 21:10 |
| Trumpet Road | 07:06 | 09:11 | 11:11 | 13:11 | 15:11 | 17:16 | 19:11 | 21:11 |
| Trumpet Terrace | 07:07 | 09:12 | 11:12 | 13:12 | 15:12 | 17:17 | 19:12 | 21:12 |
| Acorn Bank | 07:08 | 09:13 | 11:13 | 13:13 | 15:13 | 17:18 | 19:13 | 21:13 |
| Church Street | 07:08 | 09:13 | 11:13 | 13:13 | 15:13 | 17:18 | 19:13 | 21:13 |
| East Bridge | 07:09 | 09:14 | 11:14 | 13:14 | 15:14 | 17:19 | 19:14 | 21:14 |
| Sylvan Croft | 07:09 | 09:14 | 11:14 | 13:14 | 15:14 | 17:19 | 19:14 | 21:14 |
| Petrol Station | 07:11 | 09:16 | 11:16 | 13:16 | 15:16 | 17:21 | 19:16 | 21:16 |
| St Thomas Cross Roundabouts | 07:13 | 09:18 | 11:18 | 13:18 | 15:18 | 17:23 | 19:18 | 21:18 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off