Holden Lea – St James' School
1 journey · 2026-09-07
| Calling point | 07:28 |
|---|---|
| Holden Leap | 07:28 |
| James Street | 07:28 |
| Wesley Street | 07:29 |
| Lord Street | 07:30 |
| Cemetery Street | 07:30 |
| The Welland | 07:31 |
| Coverdale Road | 07:32 |
| Allenby Grove | 07:33 |
| Dobb Brow Road | 07:33 |
| Hazeldene | 07:37 |
| Eatock Way | 07:38 |
| Old Vicarage | 07:39 |
| France Street | 07:40 |
| St James Street | 07:41 |
| Hartford Road | 07:42 |
| Daisy Hill Rail Station | 07:44 |
| Landedmans | 07:47 |
| Forest Drive | 07:51 |
| Captain Lees Road | 07:52 |
| Platt Lane | 07:53 |
| Molyneux Road | 07:56 |
| Brancker Street | 07:58 |
| Punch Lane | 07:59 |
| Manchester Road | 08:00 |
| Manchester Road | 08:01 |
| Newland Drive | 08:02 |
| Rutherford Drive | 08:03 |
| Brackley Road | 08:04 |
| Watergate Lane | 08:09 |
| Meads Grove | 08:13 |
| Buttermere Road | 08:14 |
| Whins Avenue | 08:15 |
| Mount Pleasant Road | 08:16 |
| Lee Grove | 08:17 |
| St James' Schools | 08:20 |
p “pick up only” – the bus will only stop to pick up passengers
s “set down only” – the bus will only stop to drop passengers off